
| Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Owatonna | OWATON | 26 | 13 | 13 | 0 | 0 | 61 | 11 | 19-6-0 |
| Rochester JM/Lourdes | RCH JM | 20 | 17 | 9 | 6 | 2 | 48 | 37 | 11-9-2 |
| Mankato West | MKTOWE | 19 | 18 | 9 | 8 | 1 | 47 | 37 | 12-11-1 |
| Albert Lea | AlbLea | 19 | 16 | 8 | 5 | 3 | 47 | 37 | 11-9-4 |
| Rochester Mayo | RCHMAY | 18 | 14 | 8 | 4 | 2 | 44 | 23 | 11-10-2 |
| Faribault | FARBLT | 18 | 17 | 8 | 7 | 2 | 53 | 39 | 11-11-3 |
| Mankato East | MKTOEA | 13 | 13 | 6 | 6 | 1 | 39 | 35 | 14-8-2 |
| Winona | WINONA | 10 | 14 | 5 | 9 | 0 | 35 | 58 | 6-10-1 |
| Austin | AUSTIN | 5 | 15 | 2 | 12 | 1 | 36 | 82 | 6-18-1 |
| Rochester Century | RCHCEN | 4 | 15 | 2 | 13 | 0 | 27 | 78 | 4-16-0 |

