
| Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Hill-Murray | H-M | 24 | 13 | 12 | 1 | 0 | 71 | 14 | 18-7-0 |
| South St Paul | SSP | 24 | 13 | 12 | 1 | 0 | 70 | 21 | 20-5-0 |
| Henry Sibley | HenSib | 17 | 14 | 8 | 5 | 1 | 51 | 40 | 12-10-2 |
| Simley | SIMLEY | 11 | 13 | 5 | 7 | 1 | 24 | 37 | 11-13-1 |
| Mahtomedi | MAHTOM | 11 | 14 | 5 | 8 | 1 | 30 | 46 | 6-15-1 |
| Tartan | TARTAN | 10 | 13 | 4 | 9 | 0 | 27 | 51 | 8-17-0 |
| North St. Paul | NORTH | 7 | 13 | 3 | 9 | 1 | 26 | 48 | 6-18-1 |
| Richfield | RCHFLD | 0 | 9 | 0 | 9 | 0 | 10 | 52 | 4-17-3 |

