
| Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Coon Rapids | CNRPDS | 30 | 18 | 15 | 3 | 0 | 85 | 35 | 20-5-0 |
| Anoka | ANOKA | 27 | 18 | 13 | 4 | 1 | 65 | 35 | 17-5-3 |
| Centennial | CENTEN | 23 | 18 | 11 | 6 | 1 | 58 | 31 | 14-10-1 |
| Elk River/Zimmerman | ELKS | 22 | 18 | 11 | 7 | 0 | 56 | 39 | 17-8-0 |
| Blaine | BLAINE | 21 | 18 | 10 | 7 | 1 | 44 | 34 | 11-11-1 |
| Andover | ANDVR | 20 | 18 | 10 | 8 | 0 | 41 | 43 | 15-10-0 |
| Maple Grove | M. G. | 14 | 18 | 6 | 10 | 2 | 44 | 51 | 10-12-3 |
| North Metro | N-MTRO | 12 | 18 | 5 | 11 | 2 | 26 | 57 | 7-16-2 |
| Champlin Park | CH PRK | 6 | 18 | 2 | 14 | 2 | 23 | 66 | 5-18-2 |
| Armstrong | ARMSTR | 5 | 18 | 2 | 15 | 1 | 25 | 76 | 4-20-1 |

