
| Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Roseville | RSVL | 30 | 18 | 15 | 3 | 0 | 63 | 21 | 18-5-0 |
| White Bear Lake | W.B.L. | 29 | 18 | 14 | 3 | 1 | 86 | 35 | 18-4-1 |
| Stillwater | STLLW | 29 | 18 | 14 | 3 | 1 | 80 | 37 | 18-6-1 |
| Hastings | HASTNG | 21 | 18 | 9 | 6 | 3 | 60 | 42 | 13-9-3 |
| Park | PRK-CG | 19 | 18 | 7 | 6 | 5 | 43 | 44 | 11-9-5 |
| Cretin-Derham Hall | CDH | 17 | 18 | 8 | 9 | 1 | 46 | 49 | 11-12-1 |
| Mounds View | MNDSVW | 16 | 18 | 8 | 10 | 0 | 71 | 56 | 11-14-0 |
| Forest Lake | FRSTLK | 8 | 18 | 3 | 13 | 2 | 37 | 72 | 4-17-3 |
| Woodbury | WB | 8 | 18 | 3 | 13 | 2 | 30 | 68 | 6-17-2 |
| East Ridge | ERidge | 3 | 18 | 1 | 16 | 1 | 17 | 109 | 6-18-1 |

