
| Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Lakeville South | LKVL-S | 32 | 18 | 15 | 1 | 2 | 91 | 21 | 21-2-2 |
| Rosemount | RSMNT | 29 | 18 | 14 | 3 | 1 | 79 | 35 | 19-5-1 |
| Eastview | EASTVW | 27 | 19 | 13 | 5 | 1 | 75 | 41 | 16-7-2 |
| Lakeville North | LKVL-N | 26 | 18 | 13 | 5 | 0 | 78 | 37 | 19-6-0 |
| Eagan | EAGAN | 22 | 18 | 10 | 6 | 2 | 79 | 39 | 14-9-2 |
| Burnsville | BURNS | 18 | 18 | 9 | 9 | 0 | 66 | 62 | 11-13-0 |
| Prior Lake | PRLAKE | 12 | 18 | 6 | 12 | 0 | 40 | 57 | 8-17-0 |
| Bloomington Jefferson | BJEFF | 10 | 18 | 5 | 13 | 0 | 39 | 78 | 9-16-0 |
| Apple Valley | A.V. | 6 | 19 | 3 | 16 | 0 | 31 | 78 | 6-19-0 |
| Bloomington Kennedy | BKEN | 0 | 18 | 0 | 18 | 0 | 8 | 138 | 1-24-0 |

