
| Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Rochester Mayo | RCHMAY | 29 | 16 | 14 | 1 | 1 | 58 | 25 | 18-6-1 |
| Mankato East | MKTOEA | 26 | 18 | 12 | 4 | 2 | 66 | 31 | 17-6-2 |
| Owatonna | OWATON | 26 | 17 | 12 | 5 | 0 | 59 | 35 | 13-11-1 |
| Winona | WINONA | 24 | 18 | 12 | 6 | 0 | 66 | 43 | 13-11-0 |
| Rochester JM/Lourdes | RCH JM | 22 | 18 | 10 | 6 | 2 | 61 | 38 | 12-11-2 |
| Rochester Century | RCHCEN | 16 | 17 | 8 | 9 | 0 | 61 | 57 | 11-13-0 |
| Austin | AUSTIN | 14 | 16 | 7 | 9 | 0 | 49 | 60 | 11-14-0 |
| Albert Lea | AlbLea | 11 | 18 | 5 | 12 | 1 | 39 | 68 | 5-19-1 |
| Faribault | FARBLT | 5 | 18 | 2 | 15 | 1 | 23 | 73 | 3-20-1 |
| Mankato West | MKTOWE | 3 | 18 | 1 | 16 | 1 | 32 | 84 | 4-20-1 |

