
| Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Anoka | ANOKA | 30 | 18 | 14 | 2 | 2 | 64 | 29 | 21-2-2 |
| Elk River/Zimmerman | ELKS | 30 | 18 | 14 | 2 | 2 | 57 | 25 | 19-3-3 |
| Andover | ANDVR | 26 | 18 | 13 | 5 | 0 | 50 | 21 | 16-8-0 |
| Centennial | CENTEN | 25 | 18 | 12 | 5 | 1 | 52 | 35 | 14-9-2 |
| Maple Grove | M. G. | 19 | 18 | 9 | 8 | 1 | 56 | 38 | 14-9-1 |
| Blaine | BLAINE | 19 | 18 | 9 | 8 | 1 | 46 | 38 | 12-10-3 |
| Champlin Park | CH PRK | 14 | 18 | 7 | 11 | 0 | 41 | 54 | 13-12-0 |
| Robbinsdale Armstrong/Cooper | ARMCOO | 9 | 18 | 3 | 12 | 3 | 30 | 52 | 6-14-4 |
| Coon Rapids | CNRPDS | 8 | 18 | 4 | 14 | 0 | 32 | 64 | 6-19-0 |
| North Metro | N-MTRO | 0 | 18 | 0 | 18 | 0 | 17 | 89 | 2-23-0 |

