
| Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Lakeville North | LKVL-N | 29 | 17 | 14 | 2 | 1 | 74 | 20 | 19-5-1 |
| Eagan | EAGAN | 28 | 17 | 13 | 2 | 2 | 56 | 25 | 19-3-3 |
| Lakeville South | LKVL-S | 27 | 17 | 13 | 3 | 1 | 67 | 27 | 19-5-1 |
| Bloomington Jefferson | BJEFF | 17 | 17 | 8 | 8 | 1 | 42 | 47 | 12-11-2 |
| Burnsville | BURNS | 15 | 17 | 5 | 7 | 5 | 44 | 51 | 8-11-5 |
| Rosemount | RSMNT | 14 | 17 | 5 | 8 | 4 | 40 | 64 | 8-13-4 |
| Eastview | EASTVW | 13 | 17 | 6 | 10 | 1 | 43 | 36 | 8-14-1 |
| Apple Valley | A.V. | 13 | 17 | 6 | 10 | 1 | 38 | 47 | 12-12-1 |
| Prior Lake | PRLAKE | 6 | 17 | 2 | 13 | 2 | 22 | 58 | 5-18-2 |
| Bloomington Kennedy | BKEN | 0 | 9 | 0 | 9 | 0 | 9 | 60 | 6-17-2 |

