
| Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Roseville | RSVL | 36 | 18 | 18 | 0 | 0 | 98 | 11 | 21-2-1 |
| Mounds View | MNDSVW | 29 | 18 | 14 | 3 | 1 | 82 | 45 | 18-6-1 |
| Stillwater | STLLW | 26 | 18 | 12 | 4 | 2 | 71 | 29 | 15-8-2 |
| White Bear Lake | W.B.L. | 24 | 18 | 10 | 4 | 4 | 49 | 35 | 16-5-4 |
| Park | PRK-CG | 19 | 18 | 9 | 8 | 1 | 55 | 48 | 13-10-2 |
| Hastings | HASTNG | 15 | 18 | 7 | 10 | 1 | 42 | 60 | 11-13-1 |
| Cretin-Derham Hall | CDH | 14 | 18 | 6 | 10 | 2 | 48 | 46 | 10-12-3 |
| East Ridge | ERidge | 7 | 18 | 2 | 13 | 3 | 28 | 74 | 4-16-4 |
| Forest Lake | FRSTLK | 6 | 18 | 2 | 14 | 2 | 24 | 69 | 5-17-3 |
| Woodbury | WB | 4 | 18 | 2 | 16 | 0 | 19 | 100 | 3-21-1 |

