Quantcast
skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 72

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PIM  FOW  FOL  TO  HIT  BS  + / -  GW  FG  AVG PTS
2 Sam Gutzman Northern Lakes 24 12 23 35 12 100.0 1 6 0 0 4 0 0 0 0 0 0 3 2 1.46
18 Sydney Tietz Northern Lakes 25 22 12 34 22 100.0 2 1 0 0 46 0 0 0 0 0 0 2 3 1.36
5 Gabby Olson Prairie Centre 25 15 17 32 15 100.0 2 3 1 0 40 0 0 0 0 0 0 2 4 1.28
26 Alexa Kennedy Park Rapids 23 15 13 28 15 100.0 3 4 0 1 16 0 0 0 0 0 0 2 3 1.22
11 Abby Ecker Prairie Centre 25 17 10 27 17 100.0 2 3 0 1 10 0 0 0 0 0 0 2 2 1.08
18 Kylee Hopp Prairie Centre 25 13 12 25 13 100.0 2 2 0 0 16 0 0 0 0 0 0 2 1 1.00
22 Taylor Sagen Park Rapids 24 11 14 25 11 100.0 3 3 1 0 14 0 0 0 0 0 0 1 2 1.04
7 Mandi Soderholm Northern Lakes 25 13 10 23 13 100.0 2 2 0 0 43 0 0 0 0 0 0 4 1 0.92
19 Mikayla Olson Prairie Centre 25 9 12 21 9 100.0 0 0 0 0 38 0 0 0 0 0 0 2 3 0.84
22 Kenzie Christianson Prairie Centre 25 14 5 19 14 100.0 1 0 0 0 16 0 0 0 0 0 0 1 0 0.76
14 Taylor Pingrey Park Rapids 23 14 5 19 14 100.0 0 1 0 0 47 0 0 0 0 0 0 2 1 0.83
8 Paige Myhre Park Rapids 23 9 9 18 9 100.0 0 1 0 0 20 0 0 0 0 0 0 1 0 0.78
18 Lexi Hinckley Smith Park Rapids 24 9 9 18 9 100.0 3 2 0 0 74 0 0 0 0 0 0 2 1 0.75
22 Caitlyn Gutzman Northern Lakes 25 6 10 16 6 100.0 3 2 0 1 22 0 0 0 0 0 0 2 0 0.64
3 Chelsea Skluzacek Northern Lakes 25 3 13 16 3 100.0 1 2 1 1 12 0 0 0 0 0 0 1 1 0.64
17 Jamie Bollig Detroit Lakes 23 9 6 15 9 100.0 1 0 1 0 2 0 0 0 0 0 0 0 0 0.65
13 Ally Ecker Prairie Centre 25 6 9 15 6 100.0 0 0 1 1 6 0 0 0 0 0 0 0 1 0.60
15 Alyssa (Lou) Kosloski Northern Lakes 24 11 3 14 11 100.0 2 0 0 0 15 0 0 0 0 0 0 1 1 0.58
9 Hayden Boelter Northern Lakes 25 8 6 14 8 100.0 2 2 1 0 6 1 0 0 0 0 0 4 4 0.56
13 Abagail King Detroit Lakes 23 8 5 13 8 100.0 2 1 2 0 22 0 0 0 0 0 0 1 1 0.57
21 Serena Aletto Park Rapids 24 2 10 12 2 100.0 0 0 0 0 15 0 0 0 0 0 0 0 1 0.50
8 Shelby Otte Prairie Centre 25 6 5 11 6 100.0 1 2 0 0 8 0 0 0 0 0 0 0 1 0.44
9 Reece Ritter Prairie Centre 25 4 7 11 4 100.0 0 1 0 0 14 0 0 0 0 0 0 0 1 0.44
24 Savannah Abear Northern Lakes 25 3 7 10 3 100.0 1 2 0 0 8 0 0 0 0 0 0 0 0 0.40
3 Tara Johanning Park Rapids 24 3 7 10 3 100.0 0 0 0 0 16 0 0 0 0 0 0 0 0 0.42
18 Karrigan Hallisey Detroit Lakes 23 7 2 9 7 100.0 0 1 0 0 42 0 0 0 0 0 0 2 0 0.39
19 Mackenzie Rickard Northern Lakes 25 4 5 9 4 100.0 0 2 0 0 14 0 0 0 0 0 0 0 1 0.36
6 Ashley Kosloski Northern Lakes 25 3 6 9 3 100.0 1 0 0 0 10 0 0 0 0 0 0 0 1 0.36
12 Kayla Sayovitz Prairie Centre 25 3 6 9 3 100.0 1 1 0 0 2 0 0 0 0 0 0 1 0 0.36
8 Alexa Holm Northern Lakes 24 6 2 8 6 100.0 0 0 0 0 24 0 0 0 0 0 0 2 2 0.33

Page 1 of 3

Displaying Results 1 - 30 of 72

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
1 Julia Smith Park Rapids 24 986:39 6 13 1 0 845 761 84 4.34 .901 0
31 Chaia Tulenchik Northern Lakes 25 1282:20 19 6 0 0 625 553 72 2.86 .885 3
1 Laura Mortenson Prairie Centre 23 397:23 4 2 1 0 146 128 18 2.31 .877 0
30 Mackenzie Och Prairie Centre 23 909:53 7 10 1 0 419 362 57 3.19 .864 0
35 Shannara Wheeler Detroit Lakes 21 317:44 2 4 0 0 202 170 32 5.14 .842 0
33 Kyndra McDougall Detroit Lakes 22 879:36 2 14 1 0 594 495 99 5.74 .833 1
30 Klohie Mankie Park Rapids 16 178:30 2 1 0 0 94 75 19 5.43 .798 0
27 Klohie Mankie Park Rapids 6 75:00 0 1 0 0 87 66 21 14.28 .759 0

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 70

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PIM  FOW  FOL  TO  HIT  BS  + / -  GW  FG  AVG PTS
18 Kylee Hopp Prairie Centre 6 4 5 9 4 100.0 1 0 0 0 6 0 0 0 0 0 0 1 0 1.50
18 Sydney Tietz Northern Lakes 6 6 2 8 6 100.0 2 0 0 0 8 0 0 0 0 0 0 0 1 1.33
5 Gabby Olson Prairie Centre 6 5 3 8 5 100.0 0 1 1 0 10 0 0 0 0 0 0 2 0 1.33
9 Hayden Boelter Northern Lakes 6 3 5 8 3 100.0 0 2 1 0 0 0 0 0 0 0 0 2 2 1.33
2 Sam Gutzman Northern Lakes 6 4 4 8 4 100.0 0 1 0 0 4 0 0 0 0 0 0 2 1 1.33
26 Alexa Kennedy Park Rapids 6 3 4 7 3 100.0 1 1 0 0 2 0 0 0 0 0 0 1 1 1.17
13 Abagail King Detroit Lakes 6 3 3 6 3 100.0 1 1 1 0 10 0 0 0 0 0 0 0 0 1.00
11 Abby Ecker Prairie Centre 6 2 4 6 2 100.0 0 0 0 1 2 0 0 0 0 0 0 1 1 1.00
14 Taylor Pingrey Park Rapids 6 3 2 5 3 100.0 0 1 0 0 14 0 0 0 0 0 0 0 0 0.83
7 Mandi Soderholm Northern Lakes 6 3 2 5 3 100.0 2 0 0 0 6 0 0 0 0 0 0 1 0 0.83
22 Caitlyn Gutzman Northern Lakes 6 2 3 5 2 100.0 1 0 0 1 0 0 0 0 0 0 0 1 0 0.83
17 Jamie Bollig Detroit Lakes 6 4 1 5 4 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0.83
19 Mikayla Olson Prairie Centre 6 3 2 5 3 100.0 0 0 0 0 10 0 0 0 0 0 0 0 2 0.83
18 Lexi Hinckley Smith Park Rapids 6 2 2 4 2 100.0 1 1 0 0 26 0 0 0 0 0 0 0 0 0.67
16 Payton Carlblom Detroit Lakes 6 1 3 4 1 100.0 1 1 0 0 4 0 0 0 0 0 0 0 0 0.67
22 Kenzie Christianson Prairie Centre 6 3 1 4 3 100.0 0 0 0 0 6 0 0 0 0 0 0 0 0 0.67
3 Tara Johanning Park Rapids 6 2 1 3 2 100.0 0 0 0 0 4 0 0 0 0 0 0 0 0 0.50
10 Lily Burnside Detroit Lakes 6 0 3 3 0 0.0 0 3 0 0 2 0 0 0 0 0 0 0 0 0.50
8 Paige Myhre Park Rapids 6 2 1 3 2 100.0 0 0 0 0 2 0 0 0 0 0 0 0 0 0.50
3 Chelsea Skluzacek Northern Lakes 6 0 3 3 0 0.0 0 1 0 1 4 0 0 0 0 0 0 0 0 0.50
22 Taylor Sagen Park Rapids 6 1 2 3 1 100.0 1 1 0 0 4 0 0 0 0 0 0 0 0 0.50
19 Mackenzie Rickard Northern Lakes 6 2 1 3 2 100.0 0 1 0 0 2 0 0 0 0 0 0 0 1 0.50
15 Alyssa (Lou) Kosloski Northern Lakes 6 3 0 3 3 100.0 0 0 0 0 2 0 0 0 0 0 0 0 1 0.50
18 Karrigan Hallisey Detroit Lakes 6 2 0 2 2 100.0 0 0 0 0 10 0 0 0 0 0 0 0 0 0.33
10 Brooke Jerger Park Rapids 6 0 2 2 0 0.0 0 0 0 0 6 0 0 0 0 0 0 0 0 0.33
10 Elli Saxerud Northern Lakes 6 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
14 Michala Stangle Northern Lakes 6 0 2 2 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0 0.33
13 Ally Ecker Prairie Centre 6 0 2 2 0 0.0 0 0 0 1 2 0 0 0 0 0 0 0 0 0.33
9 Reece Ritter Prairie Centre 6 1 1 2 1 100.0 0 0 0 0 2 0 0 0 0 0 0 0 0 0.33
12 Hannah Rhodes Detroit Lakes 6 1 0 1 1 100.0 1 0 0 0 6 0 0 0 0 0 0 0 1 0.17

Page 1 of 3

Displaying Results 1 - 30 of 70

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
1 Laura Mortenson Prairie Centre 5 51:00 1 0 0 0 21 20 1 1.00 .952 0
31 Chaia Tulenchik Northern Lakes 6 306:44 6 0 0 0 145 136 9 1.50 .938 2
1 Julia Smith Park Rapids 6 318:36 1 4 1 0 279 257 22 3.52 .921 0
33 Kyndra McDougall Detroit Lakes 6 216:36 0 3 1 0 126 113 13 3.06 .897 0
30 Mackenzie Och Prairie Centre 6 260:23 3 2 0 0 110 97 13 2.55 .882 0
35 Shannara Wheeler Detroit Lakes 4 106:39 0 2 0 0 56 46 10 4.78 .821 0
30 Klohie Mankie Park Rapids 3 0:00 0 0 0 0 0 0 0 0.00 .000 0