Quantcast
skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Fargo North/South (N.D.) 4 11 9 0 24
Fort Frances (Ontario) 8 8 3 2 21
Grand Forks (N.D.) 3 1 6 0 10
Fargo Davies (N.D.) 5 3 1 0 9
Minot (N.D.) 3 2 3 1 9
West Fargo (N.D.) 2 4 1 0 7
Legacy/Bismarck (N.D.) 1 4 0 0 5
Jamestown (N.D.) 1 4 0 0 5

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PIM  FOW  FOL  TO  HIT  BS
Fargo North/South (N.D.) 5 24 17 41 200 12.0 8 4 0 0 20 0 0 0 0 0
Fort Frances (Ontario) 7 21 11 32 200 10.5 1 0 0 0 62 0 0 0 0 0
Grand Forks (N.D.) 5 10 10 20 126 7.9 3 5 1 0 36 0 0 0 0 0
Fargo Davies (N.D.) 3 9 9 18 83 10.8 0 0 0 0 4 0 0 0 0 0
Minot (N.D.) 2 9 9 18 75 12.0 0 0 0 0 20 0 0 0 0 0
West Fargo (N.D.) 5 7 9 16 110 6.4 0 0 0 0 28 0 0 0 0 0
Legacy/Bismarck (N.D.) 3 5 9 14 56 8.9 1 2 1 2 34 0 0 0 0 0
Jamestown (N.D.) 1 5 7 12 33 15.2 0 0 0 0 6 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Jamestown (N.D.) 1 59:00 57 52 5 4.32 .912 0
Fort Frances (Ontario) 7 367:39 193 176 17 2.36 .912 0
Grand Forks (N.D.) 5 261:10 155 139 16 3.12 .897 0
West Fargo (N.D.) 5 255:00 149 133 16 3.20 .893 0
Minot (N.D.) 2 105:33 53 47 6 2.90 .887 0
Fargo Davies (N.D.) 3 153:00 50 44 6 2.00 .880 1
Fargo North/South (N.D.) 5 255:00 83 72 11 2.20 .867 1
Legacy/Bismarck (N.D.) 3 153:00 67 56 11 3.67 .836 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Fort Frances (Ontario) 7 3.00 2.43 8 12.5 25 4 84.0
Fargo North/South (N.D.) 5 4.80 2.20 19 42.1 10 0 100.0
Grand Forks (N.D.) 5 2.00 3.20 16 18.8 15 3 80.0
West Fargo (N.D.) 5 1.40 3.20 12 0.0 13 1 92.3
Legacy/Bismarck (N.D.) 3 1.67 3.67 13 7.7 11 2 81.8
Fargo Davies (N.D.) 3 3.00 2.00 5 0.0 2 0 100.0
Minot (N.D.) 2 4.50 3.00 7 0.0 7 1 85.7
Jamestown (N.D.) 1 5.00 5.00 2 0.0 3 0 100.0

Team Stats