Quantcast
skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 113

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PIM  FOW  FOL  TO  HIT  BS  + / -  GW  FG  AVG PTS
11 Ali Schreiber Mankato East 2 4 3 7 4 100.0 1 0 1 0 2 0 0 0 0 0 0 0 0 3.50
5 Sydney Mauch Marshall 3 3 2 5 3 100.0 0 0 0 0 0 0 0 0 0 0 0 1 2 1.67
15 Bri Adams Mankato East 2 2 2 4 2 100.0 0 0 0 0 0 0 0 0 0 0 0 1 1 2.00
17 Bailey Kanstrup Mankato East 2 0 4 4 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
3 Camryn Steinberg Mankato East 2 3 0 3 3 100.0 0 0 0 0 0 0 0 0 0 0 0 1 0 1.50
10 Jadyn Briffett Marshall 3 2 1 3 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 1 1.00
3 Olivia Peterson Marshall 3 1 2 3 1 100.0 0 0 0 0 2 0 0 0 0 0 0 1 0 1.00
9 Taylor Kanstrup Mankato East 2 1 2 3 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.50
18 Rachel VanKeulen Marshall 3 1 2 3 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
2 Madison Crabtree Luverne 2 0 3 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.50
8 Gina Stoner Mankato East 2 0 3 3 0 0.0 0 1 0 1 0 0 0 0 0 0 0 0 0 1.50
9 Leoni Geifes Marshall 3 2 0 2 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.67
6 Claire Baustain Luverne 2 2 0 2 2 100.0 0 0 0 0 0 0 0 0 0 0 0 1 1 1.00
21 Tessa Coudron Marshall 3 2 0 2 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.67
4 Carissa Shank Mankato East 2 1 1 2 1 100.0 0 0 0 0 4 0 0 0 0 0 0 0 0 1.00
2 Madison Davis Mankato East 2 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
4 Mariah Aukes Luverne 2 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
14 Mckenna Krosch Mankato West 2 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 1 1.00
13 Courtney Mauch Marshall 3 0 2 2 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0 0.67
5 Sunshine Langworthy Mankato West 2 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
23 Cori Emler Fairmont 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
18 Taylor Nuss Fairmont 1 1 0 1 1 100.0 0 0 1 0 2 0 0 0 0 0 0 0 0 1.00
9 Sydney Morales Mankato West 2 1 0 1 1 100.0 1 0 0 0 4 0 0 0 0 0 0 1 0 0.50
12 Logan Sherman Marshall 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
10 Claire Johnson Mankato East 2 0 1 1 0 0.0 0 0 0 1 2 0 0 0 0 0 0 0 0 0.50
11 Lindsey Hays Mankato West 2 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
19 KC Boerboom Marshall 3 0 1 1 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0 0.33
11 Rozilyn Oye Luverne 2 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
10 Tealy Krosch Mankato West 2 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
27 Emma Eccles Mankato East 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00

Page 1 of 4

Displaying Results 1 - 30 of 113

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
1 Alexis Moat Marshall 3 51:00 1 0 0 0 7 7 0 0.00 1.000 1
1 Andrea Schreiber Mankato East 2 102:00 2 0 0 0 39 37 2 1.00 .949 1
20 Emilie Bartels Luverne 2 102:00 1 1 0 0 53 50 3 1.50 .943 1
31 Emily Steen Windom 1 51:00 0 1 0 0 32 30 2 2.00 .938 0
88 Bailey Kruse Worthington 1 51:00 0 1 0 0 75 69 6 6.00 .920 0
35 Sadie Sandersfeld Fairmont 1 51:00 0 1 0 0 31 28 3 3.00 .903 0
2 Emma Klenken Marshall 3 102:00 1 1 0 0 47 42 5 2.50 .894 0
30 Sarah Olsen Mankato West 2 102:00 1 1 0 0 71 61 10 5.00 .859 0
30 Haley Stockman Mankato East 2 0:00 0 0 0 0 0 0 0 0.00 .000 0
1 Emily O'Connor Fairmont 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
23 Paige Sandbulte Luverne 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
17 Madison Willard Windom 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
7 Kaylee Bents Worthington 1 0:00 0 0 0 0 0 0 0 0.00 .000 0

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 98

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PIM  FOW  FOL  TO  HIT  BS  + / -  GW  FG  AVG PTS
11 Ali Schreiber Mankato East 1 4 2 6 4 100.0 1 0 1 0 2 0 0 0 0 0 0 0 0 6.00
5 Sydney Mauch Marshall 2 2 2 4 2 100.0 0 0 0 0 0 0 0 0 0 0 0 1 1 2.00
15 Bri Adams Mankato East 1 1 2 3 1 100.0 0 0 0 0 0 0 0 0 0 0 0 1 1 3.00
10 Jadyn Briffett Marshall 2 2 1 3 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 1 1.50
2 Madison Crabtree Luverne 2 0 3 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.50
8 Gina Stoner Mankato East 1 0 3 3 0 0.0 0 1 0 1 0 0 0 0 0 0 0 0 0 3.00
13 Courtney Mauch Marshall 2 0 2 2 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0 1.00
9 Leoni Geifes Marshall 2 2 0 2 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
4 Carissa Shank Mankato East 1 1 1 2 1 100.0 0 0 0 0 2 0 0 0 0 0 0 0 0 2.00
21 Tessa Coudron Marshall 2 2 0 2 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
18 Rachel VanKeulen Marshall 2 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
2 Madison Davis Mankato East 1 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
4 Mariah Aukes Luverne 2 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
6 Claire Baustain Luverne 2 2 0 2 2 100.0 0 0 0 0 0 0 0 0 0 0 0 1 1 1.00
3 Olivia Peterson Marshall 2 1 1 2 1 100.0 0 0 0 0 2 0 0 0 0 0 0 1 0 1.00
9 Taylor Kanstrup Mankato East 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
10 Claire Johnson Mankato East 1 0 1 1 0 0.0 0 0 0 1 2 0 0 0 0 0 0 0 0 1.00
12 Logan Sherman Marshall 2 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
17 Bailey Kanstrup Mankato East 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
19 KC Boerboom Marshall 2 0 1 1 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0 0.50
11 Rozilyn Oye Luverne 2 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
27 Emma Eccles Mankato East 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
17 Alyssa Dostert Mankato West 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
4 Britney White Mankato West 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
7 Courtney Bloemke Mankato West 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
18 Emma Young Mankato West 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12 Hayley Sistrunk Mankato West 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
6 Kiera Swenson Mankato West 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
6 Sydney Kanstrup Mankato East 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
14 Gabriela Bruner Mankato East 1 0 0 0 0 0.0 0 0 0 0 4 0 0 0 0 0 0 0 0 0.00

Page 1 of 4

Displaying Results 1 - 30 of 98

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
1 Andrea Schreiber Mankato East 1 51:00 1 0 0 0 15 15 0 0.00 1.000 1
1 Alexis Moat Marshall 2 51:00 1 0 0 0 7 7 0 0.00 1.000 1
2 Emma Klenken Marshall 2 51:00 1 0 0 0 20 19 1 1.00 .950 0
20 Emilie Bartels Luverne 2 102:00 1 1 0 0 53 50 3 1.50 .943 1
31 Emily Steen Windom 1 51:00 0 1 0 0 32 30 2 2.00 .938 0
88 Bailey Kruse Worthington 1 51:00 0 1 0 0 75 69 6 6.00 .920 0
30 Sarah Olsen Mankato West 1 51:00 0 1 0 0 35 27 8 8.00 .771 0
30 Haley Stockman Mankato East 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
23 Paige Sandbulte Luverne 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
17 Madison Willard Windom 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
7 Kaylee Bents Worthington 1 0:00 0 0 0 0 0 0 0 0.00 .000 0