Quantcast
skip navigation

Player Stats

Page 1 of 6

Displaying Results 1 - 30 of 157

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PIM  FOW  FOL  BS  + / -  GW  FG  AVG PTS
5 Taylor Nelson Cloquet/Esko/Carlton 3 5 3 8 5 100.0 1 1 0 0 0 0 0 0 0 2 0 2.67
7 Michaela Phinney Proctor/Hermantown 3 4 2 6 4 100.0 0 0 0 0 0 0 0 0 0 1 1 2.00
18 Aurora Opsahl Proctor/Hermantown 3 2 4 6 2 100.0 0 0 0 0 0 0 0 0 0 0 0 2.00
22 Alyssa Watkins Proctor/Hermantown 3 2 4 6 2 100.0 0 0 0 0 0 0 0 0 0 0 0 2.00
27 Ella Anick Proctor/Hermantown 3 1 5 6 1 100.0 0 0 0 0 0 0 0 0 0 1 0 2.00
21 Kiana Bender Cloquet/Esko/Carlton 3 2 2 4 2 100.0 0 0 0 0 2 0 0 0 0 0 2 1.33
19 Sophie Parendo Proctor/Hermantown 3 0 4 4 0 0.0 0 0 0 0 0 0 0 0 0 0 0 1.33
54 Maren Friday Duluth Marshall 2 2 1 3 2 100.0 1 0 0 0 4 0 0 0 0 1 1 1.50
20 Hailey Winklesky Proctor/Hermantown 3 2 1 3 2 100.0 0 0 0 0 2 0 0 0 0 0 0 1.00
26 Sydney Skorich Proctor/Hermantown 3 1 2 3 1 100.0 0 0 0 0 2 0 0 0 0 0 0 1.00
27 Courtney Anderson Hibbing/Chisholm 2 1 2 3 1 100.0 0 0 0 0 4 0 0 0 0 0 0 1.50
7 Victoria Thorson Duluth Marshall 2 2 0 2 2 100.0 0 0 0 0 0 0 0 0 0 0 0 1.00
4 Dana Jones Cloquet/Esko/Carlton 3 2 0 2 2 100.0 1 0 0 0 0 0 0 0 0 0 0 0.67
21 Megan Madill Proctor/Hermantown 3 2 0 2 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0.67
16 Caitlin Breen Duluth Marshall 2 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 1.00
4 Nya Sieger Proctor/Hermantown 3 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 1 0.67
25 KcKenna Folstad Hibbing/Chisholm 2 1 1 2 1 100.0 0 0 0 0 2 0 0 0 0 1 0 1.00
2 Fianne Makela Duluth Marshall 2 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 1.00
8 Dea DeLeon Cloquet/Esko/Carlton 3 0 2 2 0 0.0 0 0 0 1 0 0 0 0 0 0 0 0.67
16 Megan Bussey Hibbing/Chisholm 2 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 1.00
26 Bianca McGiffert Duluth Marshall 2 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0.50
19 Jaxie Pogorelc Cloquet/Esko/Carlton 3 1 0 1 1 100.0 0 0 1 0 2 0 0 0 0 0 0 0.33
2 Marina Dostal Cloquet/Esko/Carlton 3 1 0 1 1 100.0 0 0 0 0 2 0 0 0 0 1 1 0.33
10 Maia Conlan North Shore 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 1.00
15 Raechel Painovich Moose Lake Area 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 1.00
24 Julia Gherardi Hibbing/Chisholm 2 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0.50
20 Sandra Ribich Moose Lake Area 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 1.00
10 Hannah Kauppinen Proctor/Hermantown 3 1 0 1 1 100.0 0 0 0 0 2 0 0 0 0 0 0 0.33
20 Allie Bussey Hibbing/Chisholm 2 1 0 1 1 100.0 0 0 1 0 0 0 0 0 0 0 1 0.50
24 Meredith Boettcher Duluth Marshall 2 0 1 1 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0.50

Page 1 of 6

Displaying Results 1 - 30 of 157

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
1 Maureen Dwyer Duluth Marshall 2 51:00 1 0 0 10 10 0 0.00 1.000 1
31 Macey Marcotte International Falls 1 51:00 0 1 0 72 69 3 3.00 .958 0
30 Araya Kiminski Cloquet/Esko/Carlton 3 141:13 3 0 0 55 52 3 1.08 .945 0
33 Jo Wekseth Moose Lake Area 1 77:41 0 1 0 55 52 3 1.97 .945 0
32 Abby Pajari Proctor/Hermantown 3 153:00 2 1 0 54 50 4 1.33 .926 1
55 Charlesa Prior Duluth Marshall 2 51:00 0 1 0 44 40 4 4.00 .909 0
35 Rachel Woods Eveleth-Gilbert 1 51:00 0 1 0 55 49 6 6.00 .891 0
1 Addison Hess Hibbing/Chisholm 2 77:41 1 1 0 50 43 7 4.60 .860 0
1 Megan Larson North Shore 1 51:00 0 1 0 42 32 10 10.00 .762 0
30 Lilly Hess Hibbing/Chisholm 2 51:00 0 0 0 0 0 0 0.00 .000 0
33 Lauren Maslowski Cloquet/Esko/Carlton 3 11:47 0 0 0 0 0 0 0.00 .000 0
30 Daisy Andrews Eveleth-Gilbert 1 0:00 0 0 0 0 0 0 0.00 .000 0
31 Grace McDowell Hibbing/Chisholm 2 0:00 0 0 0 0 0 0 0.00 .000 0
30 Naomi Carradice International Falls 1 0:00 0 0 0 0 0 0 0.00 .000 0
8 Mallory Hartl Moose Lake Area 1 0:00 0 0 0 0 0 0 0.00 .000 0
17 Julia Jusczak Moose Lake Area 1 0:00 0 0 0 0 0 0 0.00 .000 0
35 Harper Powell  North Shore 1 0:00 0 0 0 0 0 0 0.00 .000 0
30 Josie Baggs Duluth Marshall 2 0:00 0 0 0 0 0 0 0.00 .000 0
72 Bridgett St. John Duluth Marshall 2 0:00 0 0 0 0 0 0 0.00 .000 0
30 Vivi Helquist Proctor/Hermantown 3 0:00 0 0 0 0 0 0 0.00 .000 0

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 100

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PIM  FOW  FOL  BS  + / -  GW  FG  AVG PTS
18 Aurora Opsahl Proctor/Hermantown 2 1 3 4 1 100.0 0 0 0 0 0 0 0 0 0 0 0 2.00
7 Michaela Phinney Proctor/Hermantown 2 2 1 3 2 100.0 0 0 0 0 0 0 0 0 0 1 1 1.50
21 Kiana Bender Cloquet/Esko/Carlton 1 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 1 2.00
27 Courtney Anderson Hibbing/Chisholm 1 1 1 2 1 100.0 0 0 0 0 2 0 0 0 0 0 0 2.00
25 KcKenna Folstad Hibbing/Chisholm 1 1 1 2 1 100.0 0 0 0 0 2 0 0 0 0 1 0 2.00
27 Ella Anick Proctor/Hermantown 2 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 1.00
22 Alyssa Watkins Proctor/Hermantown 2 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 1.00
4 Dana Jones Cloquet/Esko/Carlton 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 1.00
15 Raechel Painovich Moose Lake Area 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 1.00
20 Allie Bussey Hibbing/Chisholm 1 1 0 1 1 100.0 0 0 1 0 0 0 0 0 0 0 1 1.00
25 Braelyn Sathers Proctor/Hermantown 2 0 1 1 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0.50
21 Megan Madill Proctor/Hermantown 2 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0.50
13 Hallie Klavu Moose Lake Area 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 1.00
6 Maddie Rewertz Hibbing/Chisholm 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 1.00
5 Taylor Nelson Cloquet/Esko/Carlton 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 1 0 1.00
20 Sandra Ribich Moose Lake Area 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 1.00
26 Sydney Skorich Proctor/Hermantown 2 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.50
21 Jamie Benzie Moose Lake Area 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 1.00
20 Hailey Winklesky Proctor/Hermantown 2 1 0 1 1 100.0 0 0 0 0 2 0 0 0 0 0 0 0.50
19 Gabby Gamst Moose Lake Area 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 1.00
16 Megan Bussey Hibbing/Chisholm 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 1.00
3 Kyla Osburn Moose Lake Area 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
19 Darian Carlson Hibbing/Chisholm 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
5 Megan Hattenberger Moose Lake Area 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0.00
6 Gracie Hartl Moose Lake Area 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
7 Jorja Jusczak Moose Lake Area 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
10 Lexi Bonneville Moose Lake Area 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
22 Dorothy Kearney Hibbing/Chisholm 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
11 Lily Kahara Moose Lake Area 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
3 Elyssa Durie Hibbing/Chisholm 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00

Page 1 of 4

Displaying Results 1 - 30 of 100

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
33 Jo Wekseth Moose Lake Area 1 77:41 0 1 0 55 52 3 1.97 .945 0
30 Araya Kiminski Cloquet/Esko/Carlton 1 51:00 1 0 0 35 33 2 2.00 .943 0
32 Abby Pajari Proctor/Hermantown 2 102:00 1 1 0 43 40 3 1.50 .930 1
1 Addison Hess Hibbing/Chisholm 1 77:41 1 0 0 28 26 2 1.31 .929 0
55 Charlesa Prior Duluth Marshall 1 51:00 0 1 0 44 40 4 4.00 .909 0
30 Lilly Hess Hibbing/Chisholm 1 0:00 0 0 0 0 0 0 0.00 .000 0
31 Grace McDowell Hibbing/Chisholm 1 0:00 0 0 0 0 0 0 0.00 .000 0
8 Mallory Hartl Moose Lake Area 1 0:00 0 0 0 0 0 0 0.00 .000 0
17 Julia Jusczak Moose Lake Area 1 0:00 0 0 0 0 0 0 0.00 .000 0
33 Lauren Maslowski Cloquet/Esko/Carlton 1 0:00 0 0 0 0 0 0 0.00 .000 0
1 Maureen Dwyer Duluth Marshall 1 0:00 0 0 0 0 0 0 0.00 .000 0
30 Josie Baggs Duluth Marshall 1 0:00 0 0 0 0 0 0 0.00 .000 0
72 Bridgett St. John Duluth Marshall 1 0:00 0 0 0 0 0 0 0.00 .000 0
30 Vivi Helquist Proctor/Hermantown 2 0:00 0 0 0 0 0 0 0.00 .000 0