Quantcast
skip navigation

Player Stats

Page 1 of 76

Displaying Results 1 - 30 of 2262

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PIM  FOW  FOL  TO  HIT  BS  + / -  GW  FG  AVG PTS
8 Lindsey Santl Roseau 3 6 6 12 6 100.0 0 0 0 1 6 0 0 0 0 0 0 0 0 4.00
9 Taylor Heise Red Wing 3 9 2 11 9 100.0 1 0 0 0 2 0 0 0 0 0 0 2 2 3.67
13 Liz Schepers Mound Westonka/Southwest Christian 3 9 2 11 9 100.0 1 1 1 0 2 0 0 0 0 0 0 1 2 3.67
9 Madi Nolan Forest Lake 3 4 5 9 4 100.0 1 0 1 0 0 0 0 0 0 0 0 1 0 3.00
17 Olivia Mobley Breck 3 5 3 8 5 100.0 3 1 0 0 2 0 0 0 0 0 0 1 2 2.67
13 Madison Oelkers Warroad 2 4 4 8 4 100.0 0 1 0 0 0 0 0 0 0 0 0 0 0 4.00
5 Jamie Byrne Delano/Rockford 3 4 4 8 4 100.0 2 1 0 0 2 0 0 0 0 0 0 0 0 2.67
4 Kayla Kasel Forest Lake 3 5 2 7 5 100.0 0 0 0 0 4 0 0 0 0 0 0 1 1 2.33
7 Anna Keranen Delano/Rockford 3 4 3 7 4 100.0 1 1 0 0 2 0 0 0 0 0 0 0 1 2.33
3 Rylan Bistodeau Delano/Rockford 3 4 3 7 4 100.0 0 2 0 0 0 0 0 0 0 0 0 2 1 2.33
11 Ali Schreiber Mankato East 2 4 3 7 4 100.0 1 0 1 0 2 0 0 0 0 0 0 0 0 3.50
21 Olivia Garrity Cretin-Derham Hall 3 4 3 7 4 100.0 2 1 0 0 2 0 0 0 0 0 0 2 0 2.33
11 Mallorie Iozzo Hibbing/Chisholm 3 3 4 7 3 100.0 1 1 0 0 2 0 0 0 0 0 0 1 0 2.33
22 Abigail Boreen Hill-Murray 3 3 4 7 3 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 2.33
4 Emily Hart Red Wing 3 1 6 7 1 100.0 0 1 0 0 2 0 0 0 0 0 0 0 0 2.33
12 Mackenna Emery South St. Paul 2 4 2 6 4 100.0 2 1 0 1 2 0 0 0 0 0 3 0 0 3.00
16 Sophie Rausch Fergus Falls 2 4 2 6 4 100.0 0 1 0 0 0 0 0 0 0 0 0 1 1 3.00
15 Anneke Linser Centennial/Spring Lake Park 2 3 3 6 3 100.0 2 1 0 1 2 0 0 0 0 0 0 0 1 3.00
20 Allie Bussey Hibbing/Chisholm 3 3 3 6 3 100.0 0 0 0 0 0 0 0 0 0 0 0 1 2 2.00
22 Maddy Illikainen Grand Rapids/Greenway 2 3 3 6 3 100.0 0 1 0 0 0 0 0 0 0 0 0 0 0 3.00
15 Kristin Trosvig Alexandria Area 2 3 3 6 3 100.0 0 1 0 0 0 0 0 0 0 0 0 1 0 3.00
28 Ellie Burris Mound Westonka/Southwest Christian 3 1 5 6 1 100.0 1 2 0 0 0 0 0 0 0 0 0 0 0 2.00
12 Morgan Helgeson Hill-Murray 3 5 0 5 5 100.0 1 0 0 0 2 0 0 0 0 0 0 2 1 1.67
4 Grace Zumwinkle Breck 3 4 1 5 4 100.0 1 1 0 0 0 0 0 0 0 0 0 1 0 1.67
39 Madisen Peterson Princeton/Big Lake/Becker 2 4 1 5 4 100.0 1 1 0 0 2 0 0 0 0 0 0 1 0 2.50
24 McKenna Ellingson Alexandria Area 2 4 1 5 4 100.0 1 0 0 0 2 0 0 0 0 0 0 0 0 2.50
18 Samantha Burke Visitation 2 4 1 5 4 100.0 0 0 0 0 4 0 0 0 0 0 0 0 0 2.50
19 Ashtyn Wiltscheck New Ulm 2 3 2 5 3 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 2.50
13 Grace Bowlby Edina 2 3 2 5 3 100.0 0 0 0 0 2 0 0 0 0 0 0 0 0 2.50
19 Chloe Lewis Minnetonka 3 3 2 5 3 100.0 1 0 0 0 2 0 0 0 0 0 0 0 1 1.67

Page 1 of 76

Displaying Results 1 - 30 of 2262

Page 1 of 9

Displaying Results 1 - 30 of 270

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
29 Mallory Tidona Northfield 3 153:00 3 0 0 0 47 47 0 0.00 1.000 3
35 Anna Goldstein Edina 2 102:00 2 0 0 0 21 21 0 0.00 1.000 2
34 Jaela O'Brien Blaine 2 102:00 2 0 0 0 32 32 0 0.00 1.000 2
1 Alexis Moat Marshall 3 51:00 1 0 0 0 7 7 0 0.00 1.000 1
35 Grace Boswell-Healey Wayzata 2 25:06 0 0 0 0 18 18 0 0.00 1.000 0
1 Anna Gleason Hopkins/St. Louis Park 2 17:00 0 0 0 0 6 6 0 0.00 1.000 0
35 Skylee Hughes Rochester Mayo 1 17:00 0 0 0 0 10 10 0 0.00 1.000 0
1 Hannah Wentland Hibbing/Chisholm 3 11:14 0 0 0 0 1 1 0 0.00 1.000 0
12 Mikayla Corcoran Winona 1 8:13 0 0 0 0 4 4 0 0.00 1.000 0
1 Amelia Julian Eastview 3 5:14 0 0 0 0 1 1 0 0.00 1.000 0
30 Tyler McGrath Red Wing 3 135:04 2 1 0 0 52 51 1 0.38 .981 1
33 Emma Westby Holy Family/Waconia 1 51:00 0 1 0 0 41 40 1 1.00 .976 0
1 Ava Bailey Hill-Murray 3 153:00 3 0 0 0 61 59 2 0.67 .967 1
33 Abby Edstrom Hibbing/Chisholm 3 141:46 3 0 0 0 60 58 2 0.72 .967 1
35 Elizabeth Kubicek Minnetonka 3 162:20 2 1 0 0 89 86 3 0.94 .966 1
1 Abby Bollig Farmington 3 102:00 2 0 0 0 50 48 2 1.00 .960 0
44 Jillian Oncay Visitation 2 102:00 2 0 0 0 25 24 1 0.50 .960 1
31 Kaitlyn Pellicci Eastview 3 147:46 3 0 0 0 74 71 3 1.04 .959 0
29 Jordyn Tomaszewski River Lakes 1 51:00 0 1 0 0 47 45 2 2.00 .957 0
1 Chloe Heiting East Ridge 3 163:15 2 1 0 0 92 88 4 1.25 .957 0
31 Maddie Nickell Eagan 2 112:15 1 1 0 0 44 42 2 0.91 .955 1
33 Calla Frank White Bear Lake 3 155:24 2 1 0 0 87 83 4 1.31 .954 1
29 Emily Auge Farmington 3 51:00 1 0 0 0 21 20 1 1.00 .952 0
1 Jadyn McKeever Fergus Falls 2 102:00 1 1 0 0 62 59 3 1.50 .952 1
1 Emma Polusny Mound Westonka/Southwest Christian 3 153:00 3 0 0 0 61 58 3 1.00 .951 1
1 Sarah Finley Alexandria Area 2 102:00 2 0 0 0 40 38 2 1.00 .950 0
1 Andrea Schreiber Mankato East 2 102:00 2 0 0 0 39 37 2 1.00 .949 1
29 Camryn Noess Shakopee 2 102:00 1 1 0 0 57 54 3 1.50 .947 1
35 Anna LaRose North Wright County 1 51:00 0 0 0 0 76 72 4 4.00 .947 0
35 Emma Brunelle Warroad 2 102:00 2 0 0 0 37 35 2 1.00 .946 1

Page 1 of 9

Displaying Results 1 - 30 of 270