Quantcast
skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG SH PIM FOW FOL TO HIT BS + / - GW AVG PTS
30 Lindsey Hartfiel 3 0 1 1 0 0.0 0 0 4 0 0 0 0 0 0 0 0.33
13 Katie Rooney 25 37 26 63 37 100.0 7 3 12 0 0 0 0 0 0 6 2.52
10 Lindsay Roethke 25 17 32 49 17 100.0 7 1 12 0 0 0 0 0 0 1 1.96
16 Allison Roethke 25 5 15 20 5 100.0 0 1 36 0 0 0 0 0 0 0 0.80
11 Mackenzie Rixe 25 1 15 16 1 100.0 0 0 28 0 0 0 0 0 0 0 0.64
3 Katie Vatnsdal 18 1 10 11 1 100.0 0 0 8 0 0 0 0 0 0 0 0.61
7 Ashley Effertz 19 9 5 14 9 100.0 1 1 2 0 0 0 0 0 0 1 0.74
4 Sam Noetzelman 25 2 8 10 2 100.0 1 0 4 0 0 0 0 0 0 1 0.40
8 Abby Halluska 25 10 6 16 10 100.0 2 0 12 0 0 0 0 0 0 1 0.64
6 Emily Varner 25 10 14 24 10 100.0 7 0 14 0 0 0 0 0 0 3 0.96
5 Madi Jewell 25 11 14 25 11 100.0 0 2 15 0 0 0 0 0 0 4 1.00
19 Sydney Martichuski 25 2 3 5 2 100.0 1 0 4 0 0 0 0 0 0 0 0.20
12 Kirsten Olson 25 3 5 8 3 100.0 1 0 2 0 0 0 0 0 0 2 0.32
15 Emily Wiegand 25 5 3 8 5 100.0 1 0 2 0 0 0 0 0 0 0 0.32
14 Laura Kivisto 20 0 2 2 0 0.0 0 0 6 0 0 0 0 0 0 0 0.10
2 Emily Johanning 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
28 Paige Blizil 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
30 Lindsey Hartfiel 25 1257:47 19 6 0 618 571 47 1.91 .924 4
1 Kendra Carlson 2 25:00 0 0 0 5 5 0 0.00 1.000 0

Player Stats