1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
Dodge County | 0 | 1 | 2 | 3 |
![]() |
Farmington | 2 | 4 | 2 | 8 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Dodge County | 6 | 7 | 7 | 20 |
Farmington | 13 | 17 | 8 | 38 |
Team | PP | PIM |
---|---|---|
Dodge County | 0-2 | 6 |
Farmington | 3-3 | 4 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
0:46 | Farmington |
Sadie Long
Goal (even strength)
|
Dodge County 0 - Farmington 1 |
7:18 | Farmington |
Sadie Long
Goal (power play)
Assists: Jayden Seifert |
Dodge County 0 - Farmington 2 |
Time | Team | Penalty Detail | |
5:27 | Dodge County | Elizabeth Fagerlind: Hooking - Minor (0:0) | |
8:24 | Farmington | Brenna Fuhrman: Holding - Minor (0:0) | |
11:21 | Farmington | Brenna Fuhrman: Interference - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
0:54 | Dodge County |
Elizabeth Fagerlind
Goal (even strength)
Assists: Lyndi Schubert |
Dodge County 1 - Farmington 2 |
1:24 | Farmington |
Carly Lancaster
Goal (even strength)
Assists: Madison Kadrlik |
Dodge County 1 - Farmington 3 |
5:04 | Farmington |
Jayden Seifert
Goal (power play)
Assists: Sam Moehle , Izzy Zwart |
Dodge County 1 - Farmington 4 |
12:10 | Farmington |
Abby Gehrke
Goal (even strength)
Assists: |
Dodge County 1 - Farmington 5 |
16:31 | Farmington |
Sam Moehle
Goal (even strength)
Assists: Jayden Seifert , Sadie Long |
Dodge County 1 - Farmington 6 |
Time | Team | Penalty Detail | |
3:34 | Dodge County | (served by Abby Simons): High-Sticking - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
2:07 | Farmington |
Grace Auge
Goal (even strength)
Assists: Izzy Zwart , Jayden Seifert |
Dodge County 1 - Farmington 7 |
7:35 | Farmington |
Sadie Long
Goal (power play)
Assists: Jayden Seifert , Brenna Fuhrman |
Dodge County 1 - Farmington 8 |
14:22 | Dodge County |
Nevaeh Trihey
Goal (even strength)
Assists: Malia Schubert |
Dodge County 2 - Farmington 8 |
15:55 | Dodge County |
Anna Braun
Goal (even strength)
|
Dodge County 3 - Farmington 8 |
Time | Team | Penalty Detail | |
7:06 | Dodge County | McKenna Freerksen: Tripping - Minor (0:0) |
# | Name | G | A | +/- | PIM | FG | GWG |
---|---|---|---|---|---|---|---|
3 | Katelyn Courteau | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Kayla Schubert | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Kennedy Kraus | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Lily Carstensen | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Hannah Peterson | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Elizabeth Fagerlind | 1 | 0 | 0 | 2 | 0 | 0 |
10 | Lyndi Schubert | 0 | 1 | 0 | 0 | 0 | 0 |
11 | Nora Carstensen | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Taylor Winkels | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Emily Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Malia Schubert | 0 | 1 | 0 | 0 | 0 | 0 |
15 | Awnnalynn Hughes | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Katie Fliehr | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Abby Simons | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Anna Braun | 1 | 0 | 0 | 0 | 0 | 0 |
20 | Ionee Jurrens | 0 | 0 | 0 | 0 | 0 | 0 |
21 | McKenna Freerksen | 0 | 0 | 0 | 2 | 0 | 0 |
22 | Mena Faber | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Katelyn Gursky | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Ashley Jensen | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Taylor Dick | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Mady Krause | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Abby Zeitler | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Merideth Holmen | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Olivia Smith | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Halle Determan | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Taylor Ludvigsen | 0 | 0 | 0 | 0 | 0 | 0 |
35 | McKenzie Horton | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Brooklyn Horton | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Natalie Ahern | 0 | 0 | 0 | 0 | 0 | 0 |
59 | Greta Petree | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Cami Wix | 0 | 0 | 0 | 0 | 0 | 0 |
75 | Sienna Zelinske | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Nevaeh Trihey | 1 | 0 | 0 | 0 | 0 | 0 |
Totals: | 3 | 2 | - | 6 | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
00 | Sky Hughes | 51:00 | 38 | 30 | LOSS |
31 | Annabel Smith | 0:00 | 0 | 0 | 0 |
40 | Jerilyn Eberling | 0:00 | 0 | 0 | 0 |
Totals: | 51:00 | 38 | 30 | 0 |
# | Name | Signature | Jeremy Gunderson |
---|---|---|
Jeff Bolin | ||
Tim Faber | ||
Joe Wieners | ||
Jeremy Schubert | ||
Tim Fagerlind | ||
Chris Anderson |
# | Name | G | A | +/- | PIM | FG | GWG |
---|---|---|---|---|---|---|---|
2 | Abby Gehrke | 1 | 0 | 0 | 0 | 0 | 0 |
3 | Elly Palodichuk | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Reegan Werner | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Jayden Seifert | 1 | 4 | 0 | 0 | 0 | 1 |
9 | Kiersten Wood | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Sam Moehle | 1 | 1 | 0 | 0 | 0 | 0 |
13 | Liv Helleson | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Jenna Bethke | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Ava Johnson | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Brenna Fuhrman | 0 | 1 | 0 | 4 | 0 | 0 |
18 | Makenna Kadrlik | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Carly Lancaster | 1 | 0 | 0 | 0 | 0 | 0 |
20 | Izzy Zwart | 0 | 2 | 0 | 0 | 0 | 0 |
22 | Madison Kadrlik | 0 | 1 | 0 | 0 | 0 | 0 |
23 | Grace Auge | 1 | 0 | 0 | 0 | 0 | 0 |
24 | Sadie Long | 3 | 1 | 0 | 0 | 1 | 0 |
26 | Morgan Mitchell | 0 | 0 | 0 | 0 | 0 | 0 |
Totals: | 8 | 10 | - | 4 | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
29 | Rylee Bartizal | 0:00 | 0 | 0 | 0 |
31 | Ryleigh Furlong | 51:00 | 20 | 17 | WIN |
Totals: | 51:00 | 20 | 17 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: FARM - Long Goal (even strength) 0:46; FARM - Long Goal (power play) (Seifert) 7:18. Penalties: Fagerlind, DODGE (Hooking, Minor, 2 min) 5:27; Fuhrman, FARM (Holding, Minor, 2 min) 8:24; Fuhrman, FARM (Interference, Minor, 2 min) 11:21. Goalie Changes: None.
2nd Period -- Scoring: DODGE - Fagerlind Goal (even strength) (Schubert) 0:54; FARM - Lancaster Goal (even strength) (Kadrlik) 1:24; FARM - Seifert Goal (power play) (Moehle, Zwart) 5:04; FARM - Gehrke Goal (even strength) 12:10; FARM - Moehle Goal (even strength) (Seifert, Long) 16:31. Penalties: , DODGE (High-Sticking, Minor, 2 min) 3:34. Goalie Changes: None.
3rd Period -- Scoring: FARM - Auge Goal (even strength) (Zwart, Seifert) 2:07; FARM - Long Goal (power play) (Seifert, Fuhrman) 7:35; DODGE - Trihey Goal (even strength) (Schubert) 14:22; DODGE - Braun Goal (even strength) 15:55. Penalties: Freerksen, DODGE (Tripping, Minor, 2 min) 7:06. Goalie Changes: None.