1 | 2 | 3 | OT1 | T | ||
---|---|---|---|---|---|---|
Minnetonka | 1 | 1 | 1 | 0 | 3 | |
Andover | 1 | 0 | 2 | 1 | 4 |
Team | 1 | 2 | 3 | OT1 | Total |
---|---|---|---|---|---|
Minnetonka | 8 | 6 | 7 | 0 | 21 |
Andover | 8 | 15 | 7 | 1 | 31 |
Team | PP | PIM |
---|---|---|
Minnetonka | 1-2 | 8 |
Andover | 1-4 | 4 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
9:51 | Minnetonka |
Lisa LaRoche
Goal (power play)
Assists: Kylie Melz , Grace Sadura |
Minnetonka 1 - Andover 0 |
16:32 | Andover |
Jamie Nelson
Goal (even strength)
Assists: Peyton Hemp |
Minnetonka 1 - Andover 1 |
Time | Team | Penalty Detail | |
9:10 | Andover | Kennedy Little: Interference - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
4:12 | Minnetonka |
Lacey Martin
Goal (even strength)
Assists: Kylie Melz |
Minnetonka 2 - Andover 1 |
Time | Team | Penalty Detail | |
5:49 | Minnetonka | Lisa LaRoche: Slashing - Minor (0:0) | |
12:15 | Minnetonka | Olivia LaRoche: Tripping - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
0:29 | Andover |
Peyton Hemp
Goal (even strength)
Assists: Elisebeth Tammi , Jamie Nelson |
Minnetonka 2 - Andover 2 |
14:57 | Minnetonka |
Hanna Baskin
Goal (even strength)
Assists: Lisa LaRoche , Grace Sadura |
Minnetonka 3 - Andover 2 |
16:18 | Andover |
Peyton Hemp
Goal (power play)
Assists: Jamie Nelson , Kennedy Little |
Minnetonka 3 - Andover 3 |
Time | Team | Penalty Detail | |
2:23 | Minnetonka | Olivia LaRoche: Cross-Checking - Minor (0:0) | |
6:44 | Andover | Isa Goettl: Hooking - Minor (0:0) | |
15:26 | Minnetonka | Lacey Martin: Checking - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
0:18 | Andover |
Gabby Krause
Goal (even strength)
Assists: Jamie Nelson |
Minnetonka 3 - Andover 4 |
Time | Team | Penalty Detail |
# | Name | G | A | +/- | PIM | FG | GWG |
---|---|---|---|---|---|---|---|
2 | Olivia LaRoche | 0 | 0 | 0 | 4 | 0 | 0 |
4 | Kylie Melz | 0 | 2 | -2 | 0 | 0 | 0 |
5 | Rory Guilday | 0 | 0 | 1 | 0 | 0 | 0 |
6 | Hanna Baskin | 1 | 0 | -2 | 0 | 0 | 0 |
7 | Grace Sadura | 0 | 2 | 1 | 0 | 0 | 0 |
11 | Ellie Alvarez | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Lacey Martin | 1 | 0 | -2 | 2 | 0 | 0 |
14 | Maggie Nicholson | 0 | 0 | -2 | 0 | 0 | 0 |
15 | Kayley Crawford | 0 | 0 | 1 | 0 | 0 | 0 |
16 | Josie Helling | 0 | 0 | 1 | 0 | 0 | 0 |
18 | Olivia Meredith | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Anna Sorenson | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Lisa LaRoche | 1 | 1 | 1 | 2 | 1 | 0 |
29 | Emily Bayless | 0 | 0 | -2 | 0 | 0 | 0 |
37 | Mandi Soderholm | 0 | 0 | 0 | 0 | 0 | 0 |
Totals: | 3 | 5 | - | 8 | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Brynn Dulac | 51:18 | 31 | 27 | LOSS |
Totals: | 51:18 | 31 | 27 | 0 |
# | Name | Signature |
---|
# | Name | G | A | +/- | PIM | FG | GWG |
---|---|---|---|---|---|---|---|
2 | Madison Clough | 0 | 0 | -2 | 0 | 0 | 0 |
3 | Sara Kaiser | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Joslin Mumm | 0 | 0 | 1 | 0 | 0 | 0 |
5 | Peyton Hemp | 2 | 1 | 1 | 0 | 0 | 0 |
6 | Halle Fields | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Elisebeth Tammi | 0 | 1 | 2 | 0 | 0 | 0 |
10 | Jamie Nelson | 1 | 3 | 1 | 0 | 0 | 0 |
11 | Kaylin Lisy | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Isa Goettl | 0 | 0 | 0 | 2 | 0 | 0 |
13 | Kennedy Little | 0 | 1 | 3 | 2 | 0 | 0 |
15 | Ella Boerger | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Grace Berg | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Gabby Krause | 1 | 0 | 1 | 0 | 0 | 1 |
20 | Ashley Grabau | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Madelynn Jurgensen | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Josie Hemp | 0 | 0 | -2 | 0 | 0 | 0 |
28 | Tyra Turner | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Madison Kaiser | 0 | 0 | 0 | 0 | 0 | 0 |
Totals: | 4 | 6 | - | 4 | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
35 | Amanda Pelkey | 50:26 | 21 | 18 | WIN |
Totals: | 51:18 | 21 | 18 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: MNTKA - LaRoche Goal (power play) (Melz, Sadura) 9:51; ANDVR - Nelson Goal (even strength) (Hemp) 16:32. Penalties: Little, ANDVR (Interference, Minor, 2 min) 9:10. Goalie Changes: None.
2nd Period -- Scoring: MNTKA - Martin Goal (even strength) (Melz) 4:12. Penalties: LaRoche, MNTKA (Slashing, Minor, 2 min) 5:49; LaRoche, MNTKA (Tripping, Minor, 2 min) 12:15. Goalie Changes: None.
3rd Period -- Scoring: ANDVR - Hemp Goal (even strength) (Tammi, Nelson) 0:29; MNTKA - Baskin Goal (even strength) (LaRoche, Sadura) 14:57; ANDVR - Hemp Goal (power play) (Nelson, Little) 16:18. Penalties: LaRoche, MNTKA (Cross-Checking, Minor, 2 min) 2:23; Goettl, ANDVR (Hooking, Minor, 2 min) 6:44; Martin, MNTKA (Checking, Minor, 2 min) 15:26. Goalie Changes: Empty Net, ANDVR 15:26; Pelkey, ANDVR 16:18.
OT1 Period -- Scoring: ANDVR - Krause Goal (even strength) (Nelson) 0:18. Penalties: None. Goalie Changes: None.