1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
Farmington | 0 | 0 | 0 | 0 |
![]() |
Andover | 2 | 2 | 2 | 6 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Farmington | 6 | 3 | 3 | 12 |
Andover | 8 | 10 | 11 | 29 |
Team | PP | PIM |
---|---|---|
Farmington | 0-3 | 8 |
Andover | 0-4 | 6 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
5:08 | Andover |
Madison Kaiser
Goal (even strength)
Assists: Tyra Turner |
Farmington 0 - Andover 1 |
7:31 | Andover |
Madelynn Jurgensen
Goal (even strength)
Assists: Madison Kaiser , Tyra Turner |
Farmington 0 - Andover 2 |
Time | Team | Penalty Detail | |
1:16 | Farmington | Izzy Zwart: Hooking - Minor (0:0) | |
11:14 | Andover | Josie Hemp: Roughing - Minor (0:0) | |
12:54 | Andover | Peyton Hemp: Checking - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
7:04 | Andover |
Josie Hemp
Goal (even strength)
Assists: Sara Kaiser , Ella Boerger |
Farmington 0 - Andover 3 |
9:59 | Andover |
Ella Boerger
Goal (even strength)
Assists: Madison Clough |
Farmington 0 - Andover 4 |
Time | Team | Penalty Detail | |
0:30 | Farmington | Brenna Fuhrman: Holding - Minor (0:0) | |
7:29 | Farmington | Brenna Fuhrman: Holding - Minor (0:0) | |
11:13 | Andover | Peyton Hemp: Roughing - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
2:44 | Andover |
Madelynn Jurgensen
Goal (even strength)
Assists: Madison Kaiser |
Farmington 0 - Andover 5 |
8:36 | Andover |
Kennedy Little
Goal (even strength)
|
Farmington 0 - Andover 6 |
Time | Team | Penalty Detail | |
5:37 | Farmington | Brenna Fuhrman: Interference - Minor (0:0) |
# | Name | G | A | +/- | PIM | FG | GWG |
---|---|---|---|---|---|---|---|
2 | Abby Gehrke | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Elly Palodichuk | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Reegan Werner | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Jayden Seifert | 0 | 0 | -2 | 0 | 0 | 0 |
9 | Kiersten Wood | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Sam Moehle | 0 | 0 | -2 | 0 | 0 | 0 |
13 | Liv Helleson | 0 | 0 | -3 | 0 | 0 | 0 |
15 | Jenna Bethke | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Ava Johnson | 0 | 0 | -4 | 0 | 0 | 0 |
17 | Brenna Fuhrman | 0 | 0 | -2 | 6 | 0 | 0 |
18 | Makenna Kadrlik | 0 | 0 | -1 | 0 | 0 | 0 |
19 | Carly Lancaster | 0 | 0 | -1 | 0 | 0 | 0 |
20 | Izzy Zwart | 0 | 0 | -3 | 2 | 0 | 0 |
21 | Claire Enright | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Madison Kadrlik | 0 | 0 | -5 | 0 | 0 | 0 |
23 | Grace Auge | 0 | 0 | -4 | 0 | 0 | 0 |
24 | Sadie Long | 0 | 0 | -2 | 0 | 0 | 0 |
26 | Morgan Mitchell | 0 | 0 | 0 | 0 | 0 | 0 |
Totals: | 0 | 0 | - | 8 | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
31 | Ryleigh Furlong | 51:00 | 29 | 23 | LOSS |
Totals: | 51:00 | 29 | 23 | 0 |
# | Name | Signature |
---|
# | Name | G | A | +/- | PIM | FG | GWG |
---|---|---|---|---|---|---|---|
2 | Madison Clough | 0 | 1 | 3 | 0 | 0 | 0 |
3 | Sara Kaiser | 0 | 1 | 3 | 0 | 0 | 0 |
4 | Joslin Mumm | 0 | 0 | 3 | 0 | 0 | 0 |
5 | Peyton Hemp | 0 | 0 | 0 | 4 | 0 | 0 |
6 | Halle Fields | 0 | 0 | 2 | 0 | 0 | 0 |
9 | Elisebeth Tammi | 0 | 0 | 1 | 0 | 0 | 0 |
10 | Jamie Nelson | 0 | 0 | 1 | 0 | 0 | 0 |
11 | Kaylin Lisy | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Isa Goettl | 0 | 0 | 3 | 0 | 0 | 0 |
13 | Kennedy Little | 1 | 0 | 1 | 0 | 0 | 0 |
15 | Ella Boerger | 1 | 1 | 3 | 0 | 0 | 0 |
16 | Grace Berg | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Gabby Krause | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Ashley Grabau | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Madelynn Jurgensen | 2 | 0 | 2 | 0 | 0 | 0 |
27 | Josie Hemp | 1 | 0 | 2 | 2 | 0 | 0 |
28 | Tyra Turner | 0 | 2 | 3 | 0 | 0 | 0 |
29 | Madison Kaiser | 1 | 2 | 3 | 0 | 1 | 1 |
Totals: | 6 | 7 | - | 6 | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
35 | Amanda Pelkey | 51:00 | 12 | 12 | WIN |
Totals: | 51:00 | 12 | 12 | 0 |
# | Name | Signature | Melissa Volk |
---|---|---|
Ronnie Druk | ||
Sarah Thedens | ||
Shannon Kangas |
1st Period -- Scoring: ANDVR - Kaiser Goal (even strength) (Turner) 5:08; ANDVR - Jurgensen Goal (even strength) (Kaiser, Turner) 7:31. Penalties: Zwart, FARM (Hooking, Minor, 2 min) 1:16; Hemp, ANDVR (Roughing, Minor, 2 min) 11:14; Hemp, ANDVR (Checking, Minor, 2 min) 12:54. Goalie Changes: None.
2nd Period -- Scoring: ANDVR - Hemp Goal (even strength) (Kaiser, Boerger) 7:04; ANDVR - Boerger Goal (even strength) (Clough) 9:59. Penalties: Fuhrman, FARM (Holding, Minor, 2 min) 0:30; Fuhrman, FARM (Holding, Minor, 2 min) 7:29; Hemp, ANDVR (Roughing, Minor, 2 min) 11:13. Goalie Changes: None.
3rd Period -- Scoring: ANDVR - Jurgensen Goal (even strength) (Kaiser) 2:44; ANDVR - Little Goal (even strength) 8:36. Penalties: Fuhrman, FARM (Interference, Minor, 2 min) 5:37. Goalie Changes: None.