1 | 2 | 3 | OT1 | T | ||
---|---|---|---|---|---|---|
![]() |
Farmington | 0 | 0 | 1 | 0 | 1 |
![]() |
Roseau | 0 | 0 | 1 | 1 | 2 |
Team | 1 | 2 | 3 | OT1 | Total |
---|---|---|---|---|---|
Farmington | 8 | 9 | 14 | 3 | 34 |
Roseau | 19 | 16 | 14 | 8 | 57 |
Team | PP | PIM |
---|---|---|
Farmington | 0-2 | 6 |
Roseau | 0-3 | 4 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail | |
11:19 | Farmington | Brenna Fuhrman: Checking - Minor (0:0) | |
13:30 | Roseau | Savannah Byfuglien: Interference - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail | |
2:03 | Farmington | Sadie Long: Roughing - Minor (0:0) | |
4:04 | Roseau | Mariah Huglen: Interference - Minor (0:0) | |
10:56 | Farmington | Sadie Long: Hooking - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
5:19 | Roseau |
Memphis Mertens
Goal (even strength)
Assists: Savannah Byfuglien |
Farmington 0 - Roseau 1 |
16:33 | Farmington |
Ava Johnson
Goal (even strength)
Assists: Grace Auge |
Farmington 1 - Roseau 1 |
Time | Team | Penalty Detail |
Time | Team | Scoring Detail | Score |
---|---|---|---|
7:26 | Roseau |
Memphis Mertens
Goal (even strength)
Assists: Kayla Santl , Sophie Helgeson |
Farmington 1 - Roseau 2 |
Time | Team | Penalty Detail |
# | Name | G | A | +/- | PIM | FG | GWG |
---|---|---|---|---|---|---|---|
2 | Abby Gehrke | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Elly Palodichuk | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Reegan Werner | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Jayden Seifert | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Kiersten Wood | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Sam Moehle | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Liv Helleson | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Jenna Bethke | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Ava Johnson | 1 | 0 | 0 | 0 | 0 | 0 |
17 | Brenna Fuhrman | 0 | 0 | 0 | 2 | 0 | 0 |
18 | Makenna Kadrlik | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Carly Lancaster | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Izzy Zwart | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Claire Enright | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Madison Kadrlik | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Grace Auge | 0 | 1 | 0 | 0 | 0 | 0 |
24 | Sadie Long | 0 | 0 | 0 | 4 | 0 | 0 |
26 | Morgan Mitchell | 0 | 0 | 0 | 0 | 0 | 0 |
Totals: | 1 | 1 | - | 6 | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
29 | Rylee Bartizal | 0:00 | 0 | 0 | 0 |
31 | Ryleigh Furlong | 57:53 | 57 | 55 | LOSS |
Totals: | 58:26 | 57 | 55 | 0 |
# | Name | Signature |
---|
# | Name | G | A | +/- | PIM | FG | GWG |
---|---|---|---|---|---|---|---|
2 | Amy Wensloff | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Sophie Helgeson | 0 | 1 | 0 | 0 | 0 | 0 |
4 | Savannah Byfuglien | 0 | 1 | 0 | 2 | 0 | 0 |
5 | Rebecca Wensloff | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Kayla Santl | 0 | 1 | 0 | 0 | 0 | 0 |
7 | Ginevra Johnson | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Olivia Urness | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Memphis Mertens | 2 | 0 | 0 | 0 | 1 | 1 |
10 | Anika Stoskopf | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Emma Zimmerman | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Kate Helgeson | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Mariah Huglen | 0 | 0 | 0 | 2 | 0 | 0 |
14 | Molly Jensen | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Tianna Espe | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Celine Stroot | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Aubrey Waage | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Ellen Brandt | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Jordyn Bergstrom | 0 | 0 | 0 | 0 | 0 | 0 |
Totals: | 2 | 3 | - | 4 | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Jada Pelowski | 58:26 | 34 | 33 | WIN |
18 | Justine Vonasek | 0:00 | 0 | 0 | 0 |
30 | Josie Johnson | 0:00 | 0 | 0 | 0 |
Totals: | 58:26 | 34 | 33 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: None. Penalties: Fuhrman, FARM (Checking, Minor, 2 min) 11:19; Byfuglien, ROSEAU (Interference, Minor, 2 min) 13:30. Goalie Changes: None.
2nd Period -- Scoring: None. Penalties: Long, FARM (Roughing, Minor, 2 min) 2:03; Huglen, ROSEAU (Interference, Minor, 2 min) 4:04; Long, FARM (Hooking, Minor, 2 min) 10:56. Goalie Changes: None.
3rd Period -- Scoring: ROSEAU - Mertens Goal (even strength) (Byfuglien) 5:19; FARM - Johnson Goal (even strength) (Auge) 16:33. Penalties: None. Goalie Changes: Empty Net, FARM 16:00; Furlong, FARM 16:33.
OT1 Period -- Scoring: ROSEAU - Mertens Goal (even strength) (Santl, Helgeson) 7:26. Penalties: None. Goalie Changes: None.