1 | 2 | 3 | T | ||
---|---|---|---|---|---|
Rochester Century/John Marshall | 0 | 0 | 0 | 0 | |
Owatonna | 2 | 2 | 4 | 8 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Rochester Century/John Marshall | 2 | 5 | 5 | 12 |
Owatonna | 15 | 14 | 11 | 40 |
Team | PP | PIM |
---|---|---|
Rochester Century/John Marshall | 0-3 | 8 |
Owatonna | 2-3 | 8 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
1:33 | Owatonna |
Anna Herzog
Goal (power play)
Assists: Ezra Oien , Olivia Herzog |
Rochester Century/John Marshall 0 - Owatonna 1 |
7:10 | Owatonna |
Samantha Bogen
Goal (even strength)
|
Rochester Century/John Marshall 0 - Owatonna 2 |
Time | Team | Penalty Detail | |
0:59 | Rochester Century/John Marshall | Collette Barry: Holding - Minor (0:0) | |
3:14 | Rochester Century/John Marshall | Zoey Manzardo: Tripping - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
3:59 | Owatonna |
Olivia Herzog
Goal (short handed)
|
Rochester Century/John Marshall 0 - Owatonna 3 |
12:58 | Owatonna |
Lillian Hunst
Goal (even strength)
Assists: Anna Herzog , Sydney Hunst |
Rochester Century/John Marshall 0 - Owatonna 4 |
Time | Team | Penalty Detail | |
2:08 | Owatonna | Samantha Bogen: Checking - Minor (0:0) | |
10:21 | Owatonna | Anna Herzog: Checking - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
4:24 | Owatonna |
Macy Stanton
Goal (even strength)
Assists: Kaelyn Frear-Boerner |
Rochester Century/John Marshall 0 - Owatonna 5 |
5:26 | Owatonna |
Ezra Oien
Goal (even strength)
Assists: Lillian Hunst , Molly Achterkirch |
Rochester Century/John Marshall 0 - Owatonna 6 |
8:00 | Owatonna |
Kaelyn Frear-Boerner
Goal (even strength)
Assists: Gabriella Lamont , Macy Stanton |
Rochester Century/John Marshall 0 - Owatonna 7 |
10:45 | Owatonna |
Samantha Bogen
Goal (power play)
Assists: Abby Vetsch , Molly Achterkirch |
Rochester Century/John Marshall 0 - Owatonna 8 |
Time | Team | Penalty Detail | |
9:00 | Rochester Century/John Marshall | Greta Freed: Checking - Minor (0:0) | |
13:04 | Owatonna | Izzy Radel: Interference - Minor (0:0) | |
14:16 | Owatonna | Ezra Oien: Roughing - Minor (0:0) | |
14:16 | Rochester Century/John Marshall | Katherine Thorvilson: Roughing - Minor (0:0) |
# | Name | G | A | +/- | PIM | FG | GWG |
---|---|---|---|---|---|---|---|
1 | Greta Freed | 0 | 0 | 0 | 2 | 0 | 0 |
2 | Grace Oyen | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Grace Burgess | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Zoey Manzardo | 0 | 0 | 0 | 2 | 0 | 0 |
5 | Ella Tomminello | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Daelyn Williams | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Inga Skoglund | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Kailey Birkestrand | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Alix Gary | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Kasey Klouser | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Nina Luke | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Alyssa Kang | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Annika Torbenson | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Halle Squires | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Paige Groslie | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Megan Gamble | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Sophie Gilbertson | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Katherine Wheeler | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Collette Barry | 0 | 0 | 0 | 2 | 0 | 0 |
23 | Katherine Thorvilson | 0 | 0 | 0 | 2 | 0 | 0 |
Totals: | 0 | 0 | - | 8 | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
30 | Emily Hendrickson | 0:00 | 0 | 0 | 0 |
35 | Abigail Conners | 51:00 | 40 | 32 | LOSS |
Totals: | 51:00 | 40 | 32 | 0 |
# | Name | Signature |
---|
# | Name | G | A | +/- | PIM | FG | GWG |
---|---|---|---|---|---|---|---|
2 | Izzy Radel | 0 | 0 | 0 | 2 | 0 | 0 |
3 | Sydney Hunst | 0 | 1 | 0 | 0 | 0 | 0 |
6 | Samantha Bogen | 2 | 0 | 0 | 2 | 0 | 0 |
8 | Molly Achterkirch | 0 | 2 | 0 | 0 | 0 | 0 |
9 | Lauren Borgerding | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Grace Wolfe | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Gabriella Lamont | 0 | 1 | 0 | 0 | 0 | 0 |
13 | Lillian Hunst | 1 | 1 | 0 | 0 | 0 | 0 |
14 | Zoie Roush | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Olivia Herzog | 1 | 1 | 0 | 0 | 0 | 0 |
16 | Anna Herzog | 1 | 1 | 0 | 2 | 1 | 1 |
18 | Kylie Rumler | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Kaelyn Frear-Boerner | 1 | 1 | 0 | 0 | 0 | 0 |
21 | Sarah Snitker | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Ezra Oien | 1 | 1 | 0 | 2 | 0 | 0 |
24 | Abby Vetsch | 0 | 1 | 0 | 0 | 0 | 0 |
26 | Macy Stanton | 1 | 1 | 0 | 0 | 0 | 0 |
28 | Kaitlyn Grandia | 0 | 0 | 0 | 0 | 0 | 0 |
Totals: | 8 | 11 | - | 8 | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Mikalya Wilker | 0:00 | 0 | 0 | 0 |
31 | Ava Wolfe | 51:00 | 12 | 12 | WIN |
Totals: | 51:00 | 12 | 12 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: OWATNA - Herzog Goal (power play) (Oien, Herzog) 1:33; OWATNA - Bogen Goal (even strength) 7:10. Penalties: Barry, RCJM (Holding, Minor, 2 min) 0:59; Manzardo, RCJM (Tripping, Minor, 2 min) 3:14. Goalie Changes: None.
2nd Period -- Scoring: OWATNA - Herzog Goal (short handed) 3:59; OWATNA - Hunst Goal (even strength) (Herzog, Hunst) 12:58. Penalties: Bogen, OWATNA (Checking, Minor, 2 min) 2:08; Herzog, OWATNA (Checking, Minor, 2 min) 10:21. Goalie Changes: None.
3rd Period -- Scoring: OWATNA - Stanton Goal (even strength) (Frear-Boerner) 4:24; OWATNA - Oien Goal (even strength) (Hunst, Achterkirch) 5:26; OWATNA - Frear-Boerner Goal (even strength) (Lamont, Stanton) 8:00; OWATNA - Bogen Goal (power play) (Vetsch, Achterkirch) 10:45. Penalties: Freed, RCJM (Checking, Minor, 2 min) 9:00; Radel, OWATNA (Interference, Minor, 2 min) 13:04; Oien, OWATNA (Roughing, Minor, 2 min) 14:16; Thorvilson, RCJM (Roughing, Minor, 2 min) 14:16. Goalie Changes: None.