1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
Winona | 1 | 0 | 1 | 2 |
![]() |
Rochester Century/John Marshall | 3 | 3 | 3 | 9 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Winona | 4 | 5 | 5 | 14 |
Rochester Century/John Marshall | 18 | 10 | 14 | 42 |
Team | PP | PIM |
---|---|---|
Winona | 1-4 | 6 |
Rochester Century/John Marshall | 2-3 | 8 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
8:52 | Rochester Century/John Marshall |
Katie Aney
Goal (even strength)
Assists: Jessie Aney , Maddie Eischen |
Winona 0 - Rochester Century/John Marshall 1 |
11:10 | Winona |
Carly Moran
Goal (even strength)
|
Winona 1 - Rochester Century/John Marshall 1 |
11:34 | Rochester Century/John Marshall |
Jessie Aney
Goal (even strength)
Assists: Katie Aney |
Winona 1 - Rochester Century/John Marshall 2 |
14:18 | Rochester Century/John Marshall |
Maddie Eischen
Goal (power play)
Assists: Jessie Aney , Katie Aney |
Winona 1 - Rochester Century/John Marshall 3 |
Time | Team | Penalty Detail | |
17:00 | Winona | Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
6:50 | Rochester Century/John Marshall |
Grace Becker
Goal (power play)
Assists: Ashley Adams |
Winona 1 - Rochester Century/John Marshall 4 |
7:57 | Rochester Century/John Marshall |
Katie Aney
Goal (even strength)
Assists: Jessie Aney |
Winona 1 - Rochester Century/John Marshall 5 |
15:17 | Rochester Century/John Marshall |
Katie Aney
Goal (even strength)
Assists: Jessie Aney |
Winona 1 - Rochester Century/John Marshall 6 |
Time | Team | Penalty Detail | |
17:00 | Winona | Minor (0:0) | |
17:00 | Rochester Century/John Marshall | Minor (0:0) | |
17:00 | Rochester Century/John Marshall | Minor (0:0) | |
17:00 | Rochester Century/John Marshall | Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
2:23 | Rochester Century/John Marshall |
Makenzie Birkestrand
Goal (even strength)
Assists: Maddie Leqve |
Winona 1 - Rochester Century/John Marshall 7 |
5:00 | Rochester Century/John Marshall |
Anna Grinde
Goal (even strength)
Assists: Katie Aney |
Winona 1 - Rochester Century/John Marshall 8 |
9:28 | Winona |
Carly Moran
Goal (power play)
Assists: Tasah Skogebo |
Winona 2 - Rochester Century/John Marshall 8 |
16:57 | Rochester Century/John Marshall |
Katie Aney
Goal (even strength)
Assists: Jessie Aney |
Winona 2 - Rochester Century/John Marshall 9 |
Time | Team | Penalty Detail | |
17:00 | Winona | Minor (0:0) | |
17:00 | Rochester Century/John Marshall | Minor (0:0) |
# | Name | G | A | +/- | PIM | FG | GWG |
---|---|---|---|---|---|---|---|
2 | Sommer Thompson | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Kaylin Wagner | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Molly Sanvik | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Erin Halverson | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Anna Velikanova | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Carly Moran | 2 | 0 | 0 | 0 | 0 | 0 |
9 | Michaela Beberg | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Dicey Spring | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Sydnee Thompson | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Anna Husman | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Emily Thesing | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Tasah Skogebo | 0 | 1 | 0 | 0 | 0 | 0 |
16 | Maura Michener | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Braidy Schneider | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Emily Hoven | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Emma Hitz-Kelly | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Carey Paulson | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Tyffanie Denzer | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Danielle Pilarski | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Teghan Grulkowski | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Maia Ellenburg | 0 | 0 | 0 | 0 | 0 | 0 |
Totals: | 2 | 1 | - | 6 | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Autumn Vieth | 51:00 | 42 | 33 | LOSS |
30 | Jillian Hultgren | 0:00 | 0 | 0 | 0 |
Totals: | 51:00 | 42 | 33 | 0 |
# | Name | Signature |
---|
# | Name | G | A | +/- | PIM | FG | GWG |
---|---|---|---|---|---|---|---|
3 | Frankie Mickelson | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Eden Simmons | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Jessie Aney | 1 | 5 | 0 | 0 | 0 | 0 |
6 | Makenzie Birkestrand | 1 | 0 | 0 | 0 | 0 | 0 |
7 | Leah Batterson | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Maddie Eischen | 1 | 1 | 0 | 0 | 0 | 1 |
9 | Shelby Gosse-Gram | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Anna Grinde | 1 | 0 | 0 | 0 | 0 | 0 |
11 | Shantel Loos | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Maddie O'Grady | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Katie Aney | 4 | 3 | 0 | 0 | 1 | 0 |
14 | McKenna Bridges | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Gina Bierman | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Grace Becker | 1 | 0 | 0 | 0 | 0 | 0 |
17 | Jenna Miller | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Maddie Leqve | 0 | 1 | 0 | 0 | 0 | 0 |
19 | Ashley Adams | 0 | 1 | 0 | 0 | 0 | 0 |
21 | Amber Paske | 0 | 0 | 0 | 0 | 0 | 0 |
Totals: | 9 | 11 | - | 8 | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
25 | Kaitlyn Maidl | 0:00 | 0 | 0 | 0 |
30 | Abby Cunningham | 0:00 | 0 | 0 | 0 |
33 | Kelsey Miller | 51:00 | 14 | 12 | WIN |
Totals: | 51:00 | 14 | 12 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: RCJM - Aney Goal (even strength) (Aney, Eischen) 8:52; WINONA - Moran Goal (even strength) 11:10; RCJM - Aney Goal (even strength) (Aney) 11:34; RCJM - Eischen Goal (power play) (Aney, Aney) 14:18. Penalties: , WINONA (Minor, 2 min) 17:00. Goalie Changes: None.
2nd Period -- Scoring: RCJM - Becker Goal (power play) (Adams) 6:50; RCJM - Aney Goal (even strength) (Aney) 7:57; RCJM - Aney Goal (even strength) (Aney) 15:17. Penalties: , WINONA (Minor, 2 min) 17:00; , RCJM (Minor, 2 min) 17:00; , RCJM (Minor, 2 min) 17:00; , RCJM (Minor, 2 min) 17:00. Goalie Changes: None.
3rd Period -- Scoring: RCJM - Birkestrand Goal (even strength) (Leqve) 2:23; RCJM - Grinde Goal (even strength) (Aney) 5:00; WINONA - Moran Goal (power play) (Skogebo) 9:28; RCJM - Aney Goal (even strength) (Aney) 16:57. Penalties: , WINONA (Minor, 2 min) 17:00; , RCJM (Minor, 2 min) 17:00. Goalie Changes: None.