1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
Grand Rapids/Greenway | 1 | 0 | 0 | 1 |
![]() |
Chaska/Chanhassen | 2 | 2 | 1 | 5 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Grand Rapids/Greenway | 4 | 7 | 11 | 22 |
Chaska/Chanhassen | 8 | 10 | 6 | 24 |
Team | PP | PIM |
---|---|---|
Grand Rapids/Greenway | 1-8 | 4 |
Chaska/Chanhassen | 0-1 | 18 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
4:10 | Chaska/Chanhassen |
Mollie Wise
Goal (even strength)
Assists: Lydia Passolt , Laura Johnson |
Grand Rapids/Greenway 0 - Chaska/Chanhassen 1 |
12:20 | Chaska/Chanhassen |
Sofia Poinar
Goal (even strength)
Assists: Mollie Wise |
Grand Rapids/Greenway 0 - Chaska/Chanhassen 2 |
16:55 | Grand Rapids/Greenway |
Hannah Schmoll
Goal (power play)
Assists: Madison Illikainen , Jordan McLaughlin |
Grand Rapids/Greenway 1 - Chaska/Chanhassen 2 |
Time | Team | Penalty Detail | |
7:38 | Chaska/Chanhassen | Sofia Poinar (served by Sofia Poinar): Interference - Minor (0:0) | |
16:03 | Chaska/Chanhassen | Laura Johnson (served by Laura Johnson): Body Checking - Minor (0:0) | |
16:30 | Chaska/Chanhassen | Lydia Passolt (served by Lydia Passolt): Body Checking - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
3:52 | Chaska/Chanhassen |
Mollie Wise
Goal (even strength)
Assists: Lydia Passolt |
Grand Rapids/Greenway 1 - Chaska/Chanhassen 3 |
8:02 | Chaska/Chanhassen |
Sofia Poinar
Goal (short handed)
|
Grand Rapids/Greenway 1 - Chaska/Chanhassen 4 |
Time | Team | Penalty Detail | |
4:39 | Chaska/Chanhassen | Sophie Buelow (served by Sophie Buelow): Tripping - Minor (0:0) | |
9:41 | Grand Rapids/Greenway | Madison Illikainen (served by Madison Illikainen): Hooking - Minor (0:0) | |
11:55 | Chaska/Chanhassen | Julia Bock (served by Julia Bock): Tripping - Minor (0:0) | |
12:34 | Grand Rapids/Greenway | Chantal Holum (served by Chantal Holum): Tripping - Minor (0:0) | |
13:40 | Chaska/Chanhassen | Lydia Passolt (served by Lydia Passolt): Hooking - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
13:40 | Chaska/Chanhassen |
Lydia Passolt
Goal (short handed)
Assists: Kylie Eklund , Sofia Poinar |
Grand Rapids/Greenway 1 - Chaska/Chanhassen 5 |
Time | Team | Penalty Detail | |
2:55 | Chaska/Chanhassen | Morgan Tentis (served by Morgan Tentis): Interference - Minor (0:0) | |
4:51 | Chaska/Chanhassen | Sophie Buelow (served by Sophie Buelow): Body Checking - Minor (0:0) | |
12:12 | Chaska/Chanhassen | Hannah McCormick (served by Hannah McCormick): Tripping - Minor (0:0) |
# | Name | G | A | +/- | PIM | FG | GWG |
---|---|---|---|---|---|---|---|
2 | Sadie Peart | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Marissa McKinney | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Maddi Peart | 0 | 0 | 0 | 0 | 0 | 0 |
5 | CeCe Brown | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Jordan McLaughlin | 0 | 1 | 0 | 0 | 0 | 0 |
9 | Chantal Holum | 0 | 0 | 0 | 2 | 0 | 0 |
10 | Carli Haines | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Mackenzie Dumm | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Aspen Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Ali Geislinger | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Megan Dulong | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Liesl Francisco | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Leah Madsen | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Savanna Holum | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Madison Illikainen | 0 | 1 | 0 | 2 | 0 | 0 |
28 | Hannah Schmoll | 1 | 0 | 0 | 0 | 0 | 0 |
Totals: | 1 | 2 | - | 4 | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
35 | Shannon Hart | 51:00 | 24 | 19 | LOSS |
Totals: | 51:00 | 24 | 19 | 0 |
# | Name | Signature |
---|
# | Name | G | A | +/- | PIM | FG | GWG |
---|---|---|---|---|---|---|---|
2 | Madison Victorian | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Lydia Passolt | 1 | 2 | 0 | 4 | 0 | 0 |
4 | Kylie Eklund | 0 | 1 | 0 | 0 | 0 | 0 |
5 | Sofia Poinar | 2 | 1 | 0 | 2 | 0 | 1 |
6 | Alexa Hanson | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Julia Bock | 0 | 0 | 0 | 2 | 0 | 0 |
9 | Sydney Kaye | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Victoria Holman | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Mollie Wise | 2 | 1 | 0 | 0 | 0 | 0 |
12 | Ashley Kirchoff | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Hannah McCormick | 0 | 0 | 0 | 2 | 0 | 0 |
15 | Laura Johnson | 0 | 1 | 0 | 2 | 0 | 0 |
17 | Sophie Buelow | 0 | 0 | 0 | 4 | 0 | 0 |
18 | Megan Hinze | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Sheridan Bergo | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Emma Hinze | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Emilee Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Morgan Tentis | 0 | 0 | 0 | 2 | 0 | 0 |
Totals: | 5 | 6 | - | 18 | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Carly Van Orden | 51:00 | 22 | 21 | WIN |
Totals: | 51:00 | 22 | 21 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: CHASKA - Wise Goal (even strength) (Passolt, Johnson) 4:10; CHASKA - Poinar Goal (even strength) (Wise) 12:20; GRG - Schmoll Goal (power play) (Illikainen, McLaughlin) 16:55. Penalties: Poinar, CHASKA (Interference, Minor, 2 min) 7:38; Johnson, CHASKA (Body Checking, Minor, 2 min) 16:03; Passolt, CHASKA (Body Checking, Minor, 2 min) 16:30. Goalie Changes: None.
2nd Period -- Scoring: CHASKA - Wise Goal (even strength) (Passolt) 3:52; CHASKA - Poinar Goal (short handed) 8:02. Penalties: Buelow, CHASKA (Tripping, Minor, 2 min) 4:39; Illikainen, GRG (Hooking, Minor, 2 min) 9:41; Bock, CHASKA (Tripping, Minor, 2 min) 11:55; Holum, GRG (Tripping, Minor, 2 min) 12:34; Passolt, CHASKA (Hooking, Minor, 2 min) 13:40. Goalie Changes: None.
3rd Period -- Scoring: CHASKA - Passolt Goal (short handed) (Eklund, Poinar) 13:40. Penalties: Tentis, CHASKA (Interference, Minor, 2 min) 2:55; Buelow, CHASKA (Body Checking, Minor, 2 min) 4:51; McCormick, CHASKA (Tripping, Minor, 2 min) 12:12. Goalie Changes: None.