Quantcast
skip navigation
Lakeville South
LKVL-S
2 - 1 Final
SHAK
Shakopee
1 2 3 T
Lakeville South 0 0 2 2
Shakopee 0 0 1 1
FILTERS »

Game Totals

SCORING 1 2 3 T
Lakeville South 0 0 2 2
Shakopee 0 0 1 1
POWER PLAYS
Lakeville South 0 for 3 (0.0%)
Shakopee 1 for 5 (20.0%)
SHOTS 1 2 3 T
Lakeville South - 12 8 20
Shakopee 9 7 13 29
PENALTIES
Lakeville South 10 minutes on 5 infractions
Shakopee 6 minutes on 3 infractions

Scoring Summary

Penalty Summary

Lakeville South Skaters

# Name G A PTS SOG PIM + / -
2 Holly Freemark 0 0 0 0 0 0
3 Allison McKinney 0 0 0 0 0 0
4 Kyah Orr 0 1 1 0 0 0
5 Kaitlyn Sorvari 0 0 0 0 0 0
6 Alix Donnelly 0 0 0 0 0 0
9 Josie Saufferer 0 0 0 0 0 0
11 Shelby Schneider 0 0 0 0 0 0
12 Abbie Pearson 0 0 0 0 0 0
13 Tea Baker 0 0 0 0 0 0
14 Amanda Boisjolle 0 0 0 0 0 0
15 Janna Haeg 0 2 2 0 4 0
18 Abby Scheafer 0 0 0 0 0 0
19 Maddie Nelson 0 0 0 0 0 0
20 Emily Fischler 0 0 0 0 0 0
21 Halle Gill 1 1 2 1 4 0
22 Maddy Fox 0 0 0 0 0 0
24 Ellie Lauderdale 1 0 1 1 0 0
25 Casey Eckerson 0 0 0 0 0 0
27 Taylor Stefan 0 0 0 0 0 0
28 Saylor Donnelly 0 0 0 0 2 0
33 Macey Ravendalen 0 0 0 0 0 0
38 Lindsey Maloney 0 0 0 0 0 0
Totals 2 4 6 20 10

Shakopee Skaters

# Name G A PTS SOG PIM + / -
4 Sarah Kubes 0 0 0 0 2 0
6 Brooke Hespenheide 0 0 0 0 4 0
7 Mattie Cunningham 0 0 0 0 0 0
8 Myka Stave 0 0 0 0 0 0
9 Jackie Falk 0 1 1 0 0 0
10 Nicole Vogel 0 0 0 0 0 0
12 Courtney Siddorn 0 1 1 0 0 0
15 Sophie Stoffers 0 0 0 0 0 0
16 Dani Hennen 0 0 0 0 0 0
17 Tristen Truax 1 0 1 1 0 0
18 Emily Roder 0 0 0 0 0 0
19 Ally Loiselle 0 0 0 0 0 0
21 Jamie Lindstrom 0 0 0 0 0 0
23 Kelly Mulcrone 0 0 0 0 0 0
24 Lauryn McNeil 0 0 0 0 0 0
27 Shaylee Crawford 0 0 0 0 0 0
28 Holly Eckers 0 0 0 0 0 0
35 Abigail Eastman 0 0 0 0 0 0
Totals 1 2 3 29 6

Lakeville South Goalies

# Name MIN SOG SV GA SV %
30 Lexi Baker 0:00 0 0 0 .000
31 Chloe Crosby 51:00 29 28 1 .966
40 Emily Zeimkowski 0:00 0 0 0 .000
Totals 51:00 29 28 1 .966

Shakopee Goalies

# Name MIN SOG SV GA SV %
29 Camryn Noess 51:00 20 18 2 .900
33 Kalli Engen 0:00 0 0 0 .000
Totals 51:00 20 18 2 .900

Game Details

  • Shakopee Ice Arena, Shakopee