Quantcast
skip navigation
Roseville
RSVL
3 - 1 Final
STLWTR
Stillwater
1 2 3 T
Roseville 1 0 2 3
Stillwater 0 1 0 1
FILTERS »

Game Totals

SCORING 1 2 3 T
Roseville 1 0 2 3
Stillwater 0 1 0 1
POWER PLAYS
Roseville 1 for 4 (25.0%)
Stillwater 1 for 1 (100.0%)
SHOTS 1 2 3 T
Roseville 3 8 10 21
Stillwater 7 14 8 29
PENALTIES
Roseville 0 minutes on 0 infractions
Stillwater 8 minutes on 4 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • NO PENALTY
    • 3rd Period
    • 3:21
    • Stillwater
    • #28 Blake Buzay Cross Checking - Minor (0:0)
    • 4:25
    • Stillwater
    • #28 Blake Buzay Cross Checking - Minor (0:0)

Roseville Skaters

# Name G A PTS SOG PIM + / -
2 Nicole Abraham 0 1 1 0 0 0
3 Maddison Gaffney 2 0 2 2 0 0
4 Jessie Abraham 0 0 0 0 0 0
5 Michaela Arnold 0 0 0 0 0 0
7 Izzy Larson 0 0 0 0 0 0
8 Allyson Reilly 0 3 3 0 0 0
9 Mia Gaertner 0 0 0 0 0 0
11 Ciara Colvard 0 1 1 0 0 0
12 Kathryn Larson 0 0 0 0 0 0
15 Ellie Peine 0 0 0 0 0 0
17 Ashley Olson 0 0 0 0 0 0
19 Alana Wall 0 0 0 0 0 0
20 Jolie Garvin 0 0 0 0 0 0
21 Allie Capeti 0 0 0 0 0 0
27 Lexi DeBace 0 0 0 0 0 0
29 Hannah Distad 1 0 1 1 0 0
Totals 3 5 8 21 0

Stillwater Skaters

# Name G A PTS SOG PIM + / -
2 Megan Raleigh 0 0 0 0 0 0
4 Claire Knowlan 0 0 0 0 0 0
5 Cleo Nystrom 0 0 0 0 0 0
6 Gina Jablonski 1 0 1 1 0 0
8 Hannah Anderson 0 0 0 0 0 0
9 Monique Rondeau 0 0 0 0 0 0
10 Abbi Paduano 0 0 0 0 0 0
12 Olivia Konigson 0 0 0 0 2 0
13 Lauren Greeder 0 0 0 0 0 0
18 Olivia Arkell 0 0 0 0 0 0
22 Ava Yokanovich 0 0 0 0 0 0
23 Lilia Scheid 0 1 1 0 0 0
24 Sara Stickler 0 0 0 0 0 0
25 Maya Yokanovich 0 0 0 0 0 0
26 Briana Russell 0 0 0 0 0 0
28 Blake Buzay 0 0 0 0 4 0
44 Paulina Scheid 0 0 0 0 2 0
Totals 1 1 2 29 8

Roseville Goalies

# Name MIN SOG SV GA SV %
30 Corrina Pierson 51:00 29 28 1 .966
Totals 51:00 29 28 1 .966

Stillwater Goalies

# Name MIN SOG SV GA SV %
33 Olivia Knox 0:00 0 0 0 .000
35 Caitlin Carter 51:00 21 18 3 .857
Totals 51:00 21 18 3 .857

Game Details

  • St. Croix Valley Recreation Center, Stillwater