Quantcast
skip navigation
Duluth
DULUTH
3 - 0 Final
IFHS
International Falls
1 2 3 T
Duluth 0 1 2 3
International Falls 0 0 0 0
FILTERS »

Game Totals

SCORING 1 2 3 T
Duluth 0 1 2 3
International Falls 0 0 0 0
POWER PLAYS
Duluth 0 for 0 (0.0%)
International Falls 0 for 0 (0.0%)
SHOTS 1 2 3 T
Duluth - 1 37 38
International Falls - - 15 15
PENALTIES
Duluth 0 minutes on 0 infractions
International Falls 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

Duluth Skaters

# Name G A PTS SOG PIM + / -
2  Avery Ziegler 0 0 0 0 0 0
3  Ana Kunst 0 1 1 0 0 0
5  Maddy Schintz 0 0 0 0 0 0
7  Nikki Frederickson 0 0 0 0 0 0
8  Ella Ierino 0 0 0 0 0 0
9  Ava Meyer 0 0 0 0 0 0
11  Sydney Schuman 2 1 3 2 0 0
13  Payton Conlin 0 0 0 0 0 0
15  Mullen Johnson 0 0 0 0 0 0
16  Gretta Johnson 0 0 0 0 0 0
19  Veera Kuurimo 0 0 0 0 0 0
21  Izzy Sutherland 1 0 1 1 0 0
23  Noelle Stellmaker 0 0 0 0 0 0
24  Kateyln Orso 0 1 1 0 0 0
25  Mya Kunst 0 0 0 0 0 0
27  Cassie McClure 0 0 0 0 0 0
28  Hannah Cornwell 0 0 0 0 0 0
31  Fayja Erceg 0 0 0 0 0 0
Totals 3 3 6 38 0

International Falls Skaters

# Name G A PTS SOG PIM + / -
3 Taylor Sears 0 0 0 0 0 0
4 Clara Palm 0 0 0 0 0 0
5 Morgan Rasmussen 0 0 0 0 0 0
6 Lexi Edwards 0 0 0 0 0 0
7 Margaret Roeder 0 0 0 0 0 0
9 Faith Black 0 0 0 0 0 0
10 Lexi Erickson 0 0 0 0 0 0
11 Maria Vollom 0 0 0 0 0 0
12 Valandre Butler 0 0 0 0 0 0
13 Abby Auran 0 0 0 0 0 0
14 Kiana Kittelson 0 0 0 0 0 0
15 Marissa Kerry 0 0 0 0 0 0
16 Grace Bragg 0 0 0 0 0 0
17 Natalie Herges 0 0 0 0 0 0
18 Gina Auran 0 0 0 0 0 0
19 Tennyson Amdahl 0 0 0 0 0 0
20 Emily Saari 0 0 0 0 0 0
22 Olivia Wright 0 0 0 0 0 0
29 Amber Tilander 0 0 0 0 0 0
Totals 0 0 0 15 0

Duluth Goalies

# Name MIN SOG SV GA SV %
1  Makayla Jackson 0:00 0 0 0 .000
30  Kalei Kleive 51:00 15 15 0 1.000
33  Keelan Syck 0:00 0 0 0 .000
Totals 51:00 15 15 0 1.000

International Falls Goalies

# Name MIN SOG SV GA SV %
1 Kalaya McConnell 0:00 0 0 0 .000
21 Macey Marcotte 0:00 0 0 0 .000
30 Grace Wegner 51:00 38 35 3 .921
Totals 51:00 38 35 3 .921

Game Details

  • Coon Rapids Ice Arena