Quantcast
skip navigation
Lakeville South
LKVL-S
1 - 2 Final
EVHS
Eastview
1 2 3 T
Lakeville South 0 1 0 1
Eastview 0 0 2 2
FILTERS »

Game Totals

SCORING 1 2 3 T
Lakeville South 0 1 0 1
Eastview 0 0 2 2
POWER PLAYS
Lakeville South 0 for 3 (0.0%)
Eastview 1 for 5 (20.0%)
SHOTS 1 2 3 T
Lakeville South 9 11 6 26
Eastview 9 5 9 23
PENALTIES
Lakeville South 10 minutes on 5 infractions
Eastview 6 minutes on 3 infractions

Scoring Summary

Penalty Summary

Lakeville South Skaters

# Name G A PTS SOG PIM + / -
2 Holly Freemark 0 0 0 0 0 -1
3 Allison McKinney 0 0 0 0 0 0
4 Kyah Orr 0 0 0 0 0 0
5 Kaitlyn Sorvari 0 0 0 0 0 0
6 Alix Donnelly 0 0 0 0 0 0
9 Josie Saufferer 0 0 0 0 0 0
11 Shelby Schneider 0 1 1 0 2 1
12 Abbie Pearson 1 0 1 1 0 1
13 Tea Baker 0 0 0 0 0 0
14 Amanda Boisjolle 0 0 0 0 4 1
15 Janna Haeg 0 0 0 0 2 -1
18 Abby Scheafer 0 0 0 0 0 0
19 Maddie Nelson 0 0 0 0 0 0
20 Emily Fischler 0 0 0 0 0 -1
21 Halle Gill 0 0 0 0 0 -1
22 Maddy Fox 0 0 0 0 0 0
24 Ellie Lauderdale 0 0 0 0 2 0
25 Casey Eckerson 0 0 0 0 0 0
27 Taylor Stefan 0 0 0 0 0 0
28 Saylor Donnelly 0 0 0 0 0 1
33 Macey Ravendalen 0 0 0 0 0 0
38 Lindsey Maloney 0 0 0 0 0 0
Totals 1 1 2 26 10

Eastview Skaters

# Name G A PTS SOG PIM + / -
4 Haley Ford 0 0 0 0 0 0
5 Holly Sodomka 0 0 0 0 0 -1
7 Ally Ford 0 0 0 0 0 0
8 Annie Luzum 0 0 0 0 0 0
9 Natalie Snodgrass 1 0 1 1 0 1
11 Cassidy Leininger 0 0 0 0 2 0
12 Mckenzie Benson 0 0 0 0 0 -1
13 Ellie Poppler 0 0 0 0 0 0
16 Ally Hodgen 0 0 0 0 0 -1
17 Katie Quaintance 0 1 1 0 2 0
18 Sally Nelson 0 1 1 0 2 0
21 Lindsay Ruedy 0 0 0 0 0 0
23 Molly Beckman 0 1 1 0 0 0
24 Allie Tuccitto 0 0 0 0 0 1
27 Holly McPhee 0 0 0 0 0 1
28 Ellie Murray 0 0 0 0 0 0
32 Emma Hodve 0 0 0 0 0 0
35 Sarah Montgomery 0 0 0 0 0 0
36 Mary Keating 1 0 1 1 0 0
Totals 2 3 5 23 6

Lakeville South Goalies

# Name MIN SOG SV GA SV %
30 Lexi Baker 49:54 23 21 2 .913
31 Chloe Crosby 0:12 0 0 0 .000
Totals 51:00 23 21 2 .913

Eastview Goalies

# Name MIN SOG SV GA SV %
33 Emma Tschida 51:00 26 25 1 .962
Totals 51:00 26 25 1 .962

Game Details

  • Ridder Arena, Minneapolis