Quantcast
skip navigation
Eagan
EAGAN
2 - 3 Final
HOPSLP
Hopkins/St. Louis Park
1 2 3 T
Eagan 2 0 0 2
Hopkins/St. Louis Park 0 0 3 3
FILTERS »

Game Totals

SCORING 1 2 3 T
Eagan 2 0 0 2
Hopkins/St. Louis Park 0 0 3 3
POWER PLAYS
Eagan 0 for 1 (0.0%)
Hopkins/St. Louis Park 0 for 1 (0.0%)
SHOTS 1 2 3 T
Eagan 10 14 5 29
Hopkins/St. Louis Park 6 6 10 22
PENALTIES
Eagan 2 minutes on 1 infraction
Hopkins/St. Louis Park 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 14:33
    • Hopkins/St. Louis Park
    • #8 Stella Haberman High-Sticking - Minor (0:0)
    • 3rd Period

Eagan Skaters

# Name G A PTS SOG PIM + / -
2 Taylor Luecke 0 0 0 0 0 0
4 Megan Plaschko 0 1 1 0 0 0
5 Taylor Anderson 0 0 0 0 0 0
6 Julia Barger 0 0 0 0 0 0
7 Sophia Bergman 0 0 0 0 0 0
11 Kayla Vrieze 1 0 1 1 0 0
12 Carley Young 0 0 0 0 0 0
13 Abby Barger 0 1 1 0 0 0
14 Bella Weaver 0 0 0 0 0 0
15 Hannah Kojetin 1 0 1 1 0 0
16 Maddie Mason 0 0 0 0 0 0
17 Brooke Peplinski 0 0 0 0 0 0
18 Lauryn Roszak 0 0 0 0 2 0
22 Emily Cronkhite 0 0 0 0 0 0
24 Jenna Ruiz 0 0 0 0 0 0
25 Joleen Werden 0 1 1 0 0 0
Totals 2 3 5 29 2

Hopkins/St. Louis Park Skaters

# Name G A PTS SOG PIM + / -
4 Annika Patterson 0 0 0 0 0 0
5 Kallie Kuehmichel 0 0 0 0 0 0
6 Mary O'Neil 0 0 0 0 0 0
7 Charlotte Rich 0 0 0 0 0 0
8 Stella Haberman 0 0 0 0 2 0
10 Kylie Hanley 2 0 2 2 0 0
11 Alissa Meredeth 0 0 0 0 0 0
13 Jenna Kimbrel 0 1 1 0 0 0
16 Mary Gleason 0 0 0 0 0 0
17 Greta Bragg 0 0 0 0 0 0
18 Makayla Jones-Klausing 1 0 1 1 0 0
20 Kathryn Fredrickson 0 0 0 0 0 0
22 Erin Brousseau 0 0 0 0 0 0
23 Amanda Olson 0 0 0 0 0 0
24 Kate Glover 0 1 1 0 0 0
26 Kathryn Evans 0 0 0 0 0 0
Totals 3 2 5 22 2

Eagan Goalies

# Name MIN SOG SV GA SV %
31 Maddie Nickell 0:00 0 0 0 .000
33 Ashley Larson 51:00 22 19 3 .864
Totals 51:00 22 19 3 .864

Hopkins/St. Louis Park Goalies

# Name MIN SOG SV GA SV %
1 Anna Gleason 0:00 0 0 0 .000
31 Annika Carlander 51:00 29 27 2 .931
Totals 51:00 29 27 2 .931

Game Details

  • ST. LOUIS PARK RECREATION CENTER, 3700 MONTEREY DRIVE, ST. LOUIS PARK, MN