Quantcast
skip navigation
Chisago Lakes
CLHS
3 - 2 Final
WDBRY
Woodbury
1 2 3 OT1 T
Chisago Lakes 0 2 0 1 3
Woodbury 1 1 0 0 2
FILTERS »

Game Totals

SCORING 1 2 3 OT1 T
Chisago Lakes 0 2 0 1 3
Woodbury 1 1 0 0 2
POWER PLAYS
Chisago Lakes 1 for 2 (50.0%)
Woodbury 0 for 1 (0.0%)
SHOTS 1 2 3 OT1 T
Chisago Lakes 5 14 5 1 25
Woodbury 12 9 6 2 29
PENALTIES
Chisago Lakes 4 minutes on 2 infractions
Woodbury 6 minutes on 3 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • 3rd Period
    • NO PENALTY
    • OT1 Period
    • NO PENALTY

Chisago Lakes Skaters

# Name G A PTS SOG PIM + / -
4 Kya Linnell 0 1 1 0 0 0
5 Payton Huberty 0 0 0 0 0 0
7 Calle Bye 0 0 0 0 0 0
9 Jenna Lawry 1 0 1 1 0 0
10 Megan Stiller 1 0 1 1 0 0
11 Sarah Sargeant 0 1 1 0 0 0
12 Claire DeVries 1 1 2 1 2 0
13 Dani Edstrom 0 0 0 0 0 0
14 Josi Anderson 0 0 0 0 0 0
19 Madison Lundeen 0 0 0 0 0 0
20 Morgan Huberty 0 0 0 0 0 0
21 Grace DeVries 0 0 0 0 0 0
22 Cassi Gillespie 0 0 0 0 0 0
23 Ellie Kimlinger 0 0 0 0 0 0
29 Elyse Wilton 0 0 0 0 0 0
31 Danielle Burgen 0 0 0 0 2 0
Totals 3 3 6 25 4

Woodbury Skaters

# Name G A PTS SOG PIM + / -
2 Nicole Stickels 0 0 0 0 0 0
3 Shannon Motzko 0 1 1 0 0 0
4 Maddi Hanson 0 0 0 0 0 0
5 Victoria Sweeny 0 0 0 0 0 0
7 Lexie Decker 0 0 0 0 0 0
8 Paige Skordahl 0 0 0 0 0 0
10 Lappai Isabel 0 0 0 0 0 0
11 Grace Swenson 0 1 1 0 0 0
12 Grace Douglas 0 0 0 0 0 0
14 Isabel Chmielewski 1 0 1 1 0 0
15 Amy Haslerud 1 0 1 1 0 0
16 Amelia Karelitz 0 0 0 0 0 0
18 Erin Jeseritz 0 0 0 0 6 0
21 Elizabeth Moinau 0 0 0 0 0 0
24 Taylor Aubin 0 0 0 0 0 0
28 Annika Johnson 0 1 1 0 0 0
29 Aliza Welch 0 0 0 0 0 0
Totals 2 3 5 29 6

Chisago Lakes Goalies

# Name MIN SOG SV GA SV %
1 Megan Lerfald 0:00 0 0 0 .000
30 Anna Kittleson 52:30 29 27 2 .931
Totals 52:30 29 27 2 .931

Woodbury Goalies

# Name MIN SOG SV GA SV %
1 Allison Beix 0:00 0 0 0 .000
30 Erica Gillen 0:00 0 0 0 .000
32 Anna Julius 52:30 25 22 3 .880
Totals 52:30 25 22 3 .880

Game Details

  • Bielenberg Ice Arena, Woodbury