Quantcast
skip navigation
St. Paul Blades
STPAUL
1 - 5 Final
MPLS
Minneapolis
1 2 3 T
St. Paul Blades 0 1 0 1
Minneapolis 1 2 2 5
FILTERS »

Game Totals

SCORING 1 2 3 T
St. Paul Blades 0 1 0 1
Minneapolis 1 2 2 5
POWER PLAYS
St. Paul Blades 0 for 2 (0.0%)
Minneapolis 1 for 2 (50.0%)
SHOTS 1 2 3 T
St. Paul Blades 7 9 8 24
Minneapolis 11 17 16 44
PENALTIES
St. Paul Blades 4 minutes on 2 infractions
Minneapolis 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 8:45
    • Minneapolis
    • #8 Ava Miller Hooking - Minor (0:0)
    • 12:44
    • St. Paul Blades
    • #7 Rose Reubish Hooking - Minor (0:0)
    • 2nd Period
    • 3rd Period
    • NO PENALTY

St. Paul Blades Skaters

# Name G A PTS SOG PIM + / -
3 Abigail McCullough 0 0 0 0 0 0
4 Georgia-Rae Plathe 0 0 0 0 0 0
6 Larissa Lopez 0 0 0 0 0 0
7 Rose Reubish 0 0 0 0 2 0
8 Ella Reubish 0 0 0 0 0 0
9 Gigi Gabrielli 0 0 0 0 0 0
10 Isabelle Hoppe 0 0 0 0 0 0
12 Mariana Colon 0 0 0 0 0 0
13 Tori Vennemann 0 1 1 0 2 0
14 Solvei Berg-Messerole 0 0 0 0 0 0
15 Emilie Hanson 0 0 0 0 0 0
16 Eliza Donnelly 0 0 0 0 0 0
17 Carley Landa 0 0 0 0 0 0
18 Mariela Ajpop 0 0 0 0 0 0
19 Anisa Smith 1 0 1 1 0 0
20 Grace Dodge 0 1 1 0 0 0
22 Ella Ochs 0 0 0 0 0 0
24 Lizzy Symons 0 0 0 0 0 0
Totals 1 2 3 24 4

Minneapolis Skaters

# Name G A PTS SOG PIM + / -
3 Ellie McKinney 0 1 1 0 0 0
4 Lucy Pham 0 0 0 0 0 0
6 Lila Maus 0 1 1 0 0 0
7 Lydia Peterson 0 0 0 0 0 0
8 Ava Miller 0 1 1 0 2 0
9 Maddy Helmstetter 1 0 1 1 0 0
10 Julia Stevens 0 2 2 0 0 0
11 Laurel Melnyk 0 0 0 0 0 0
12 Anna Melnyk 1 0 1 1 0 0
14 Siri Hanson 0 0 0 0 0 0
15 Lizzie Mewes 0 0 0 0 0 0
16 Erica Lieske 2 0 2 2 0 0
17 Olivia Gaffney 1 1 2 1 2 0
18 Clara Schmiesing 0 0 0 0 0 0
20 Julia Offerdahl 0 0 0 0 0 0
22 Augusta Crow 0 0 0 0 0 0
Totals 5 6 11 44 4

St. Paul Blades Goalies

# Name MIN SOG SV GA SV %
1 Taylor Nelson 51:00 44 39 5 .886
7 Rose Reubish 0:00 0 0 0 .000
Totals 51:00 44 39 5 .886

Minneapolis Goalies

# Name MIN SOG SV GA SV %
30 Lilah Schulz 51:00 24 23 1 .958
31 Ruby Sieger 0:00 0 0 0 .000
Totals 51:00 24 23 1 .958

Game Details

  • Parade Ice Garden