Quantcast
skip navigation
Cretin-Derham Hall
CDH
4 - 2 Final
STLWTR
Stillwater
1 2 3 T
Cretin-Derham Hall 2 1 1 4
Stillwater 0 1 1 2
FILTERS »

Game Totals

SCORING 1 2 3 T
Cretin-Derham Hall 2 1 1 4
Stillwater 0 1 1 2
POWER PLAYS
Cretin-Derham Hall 0 for 4 (25.0%)
Stillwater 0 for 4 (0.0%)
SHOTS 1 2 3 T
Cretin-Derham Hall 8 13 6 27
Stillwater 15 15 8 38
PENALTIES
Cretin-Derham Hall 8 minutes on 4 infractions
Stillwater 8 minutes on 4 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • 3:29
    • Stillwater
    • #20 Tara Naugle Tripping - Minor (0:0)
    • 3rd Period

Cretin-Derham Hall Skaters

# Name G A PTS SOG PIM + / -
4 Bri Willier 1 0 1 1 0 0
5 Stella Dolan 0 0 0 0 0 0
6 Alexis Rojas-Westall 0 0 0 0 0 0
7 Kiera Ryan 0 1 1 0 0 0
8 Lauren Hausman 0 0 0 0 2 0
9 Ali Eiden 0 0 0 0 0 0
10 Olivia Garrity 0 1 1 0 6 0
12 Emily King 3 0 3 3 0 0
13 Ella Klein 0 0 0 0 0 0
14 Ryan Sherry 0 0 0 0 0 0
16 Lily Barrett 0 0 0 0 0 0
17 Lily Geist 0 0 0 0 0 0
19 Makayla Lenz 0 1 1 0 0 0
20 Lexi Bonfe 0 0 0 0 0 0
21 Ari Evans 0 0 0 0 0 0
26 Cece Ziegler 0 0 0 0 0 0
28 Sammy Meutzel 0 0 0 0 0 0
Totals 4 3 7 27 8

Stillwater Skaters

# Name G A PTS SOG PIM + / -
2 Hannah Affolter 0 0 0 0 0 0
3 Alaina Tanski 0 0 0 0 4 0
4 Veda Roeske 0 0 0 0 0 0
5 Annie McGuire 0 0 0 0 0 0
7 Lauren Einan 0 1 1 0 0 0
8 Meredith Parry 0 0 0 0 0 0
9 Sydney Schuster 0 0 0 0 0 0
10 Lexi Huber 0 0 0 0 0 0
11 Grace Bancroft 0 0 0 0 0 0
14 Sydney Scheel 0 0 0 0 0 0
15 Kylie Ligday 0 0 0 0 0 0
16 Sydney Johnson 0 0 0 0 0 0
17 Morgan Wohlers 0 2 2 0 0 0
19 Sydney Fedorowski 0 0 0 0 0 0
20 Tara Naugle 0 0 0 0 2 0
21 Lexie Ligday 0 1 1 0 2 0
24 Haley Eder-Zdechlik 2 0 2 2 0 0
27 Sophie Schuster 0 0 0 0 0 0
Totals 2 4 6 38 8

Cretin-Derham Hall Goalies

# Name MIN SOG SV GA SV %
1 Hannah Fritz 0:00 0 0 0 .000
30 Ellie Murphy 0:00 0 0 0 .000
35 Kaelie Smith 51:00 38 36 2 .947
Totals 51:00 38 36 2 .947

Stillwater Goalies

# Name MIN SOG SV GA SV %
1 Grace Roeske 0:00 0 0 0 .000
35 Sophie Cronk 49:03 27 23 4 .852
Totals 51:00 27 23 4 .852

Game Details

  • St. Croix Rec Center, Stillwater