Quantcast
skip navigation
University School of Milwaukee
WLDCAT
3 - 1 Final
OWATNA
Owatonna
1 2 3 T
University School of Milwaukee 1 2 0 3
Owatonna 0 1 0 1
FILTERS »

Game Totals

SCORING 1 2 3 T
University School of Milwaukee 1 2 0 3
Owatonna 0 1 0 1
POWER PLAYS
University School of Milwaukee 0 for 3 (0.0%)
Owatonna 0 for 1 (0.0%)
SHOTS 1 2 3 T
University School of Milwaukee 11 5 0 16
Owatonna 5 6 6 17
PENALTIES
University School of Milwaukee 2 minutes on 1 infraction
Owatonna 6 minutes on 3 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 7:37
    • University School of Milwaukee
    • #14 Jenna Klenz Tripping - Minor (0:0)
    • 12:38
    • Owatonna
    • #12 Gabi Lamont Tripping - Minor (0:0)
    • 2nd Period
    • NO PENALTY
    • 3rd Period
    • 15:43
    • Owatonna
    • High-Sticking - Minor (0:0)

University School of Milwaukee Skaters

# Name G A PTS SOG PIM + / -
2 Julia Schmitt 0 0 0 0 0 0
3 Karsyn Scheirich 0 0 0 0 0 0
4 Molly Guenther 0 0 0 0 0 0
4 Abby Hentzen 0 0 0 0 0 0
5 Meredith Kent 0 0 0 0 0 0
6 Kinzie Youngblood 0 0 0 0 0 0
7 Patty Revolinski 0 0 0 0 0 0
7 Michaela Fritz 0 0 0 0 0 0
8 Patty Revolinski 0 0 0 0 0 0
8 Hannah Gold 0 0 0 0 0 0
9 Faith Krajna 0 0 0 0 0 0
11 Zoe Neudorfer 1 0 1 1 0 0
12 Isabel Schmitt 0 0 0 0 0 0
13 Zoe Uihlein 0 0 0 0 0 0
14 Jenna Klenz 1 0 1 1 2 0
15 Layne Diffley 0 1 1 0 0 0
16 Karly Lamoreaux 0 0 0 0 0 0
17 Hannah Neudorfer 0 0 0 0 0 0
18 Lexie Epperson 0 0 0 0 0 0
19 Libby Hennelly 0 0 0 0 0 0
20 Emily Mueller 0 0 0 0 0 0
20 Natalie Pogorelc 0 1 1 0 0 0
22 Jordan Bonk 0 1 1 0 0 0
24 Grace Baniukieicz 0 0 0 0 0 0
25 Eiley Sheahan 0 0 0 0 0 0
26 Caroline Bay 0 0 0 0 0 0
27 Maggie Meissner 0 0 0 0 0 0
28 Gaby Turer 1 0 1 1 0 0
36 Rachel Gauthier 0 0 0 0 0 0
37 Scanlon Mellowes 0 0 0 0 0 0
38 Natalie Epperson 0 0 0 0 0 0
Totals 3 3 6 16 2

Owatonna Skaters

# Name G A PTS SOG PIM + / -
3 Sydney Hunst 0 0 0 0 0 0
5 Aleah Anderson 0 0 0 0 0 0
6 Chloe Schmidt 0 0 0 0 0 0
7 Maddy Wilker 0 0 0 0 0 0
8 Molly Achterkirch 0 0 0 0 0 0
9 Lauren Borgerding 0 0 0 0 0 0
10 Grace Wolfe 0 0 0 0 0 0
11 Kiley Friedrichs 0 0 0 0 0 0
12 Gabi Lamont 0 0 0 0 2 0
13 Anna Holcomb 0 0 0 0 0 0
14 Madelyn Simon 0 0 0 0 0 0
15 Olivia Herzog 0 1 1 0 0 0
16 Anna Herzog 0 0 0 0 0 0
17 Emily Schmidt 0 0 0 0 0 0
18 Kylie Rumler 0 0 0 0 0 0
19 Abby Munns 0 0 0 0 0 0
20 Kaelyn Frear-Boerner 0 0 0 0 0 0
21 Sarah Snitker 0 0 0 0 0 0
23 Ezra Oien 0 0 0 0 0 0
24 Abby Vetsch 0 0 0 0 0 0
25 Calbey Podein 0 0 0 0 0 0
26 Macy Stanton 0 0 0 0 0 0
27 Maylynn Prokopec 1 0 1 1 2 0
28 Kaitlyn Grandia 0 0 0 0 0 0
Totals 1 1 2 17 6

University School of Milwaukee Goalies

# Name MIN SOG SV GA SV %
30 Anna Schultz 0:00 0 0 0 .000
35 Sammy Stommel 51:00 17 16 1 .941
Totals 51:00 17 16 1 .941

Owatonna Goalies

# Name MIN SOG SV GA SV %
31 Ava Wolfe 0:00 0 0 0 .000
33 Asia Buryska 51:00 16 13 3 .812
Totals 51:00 16 13 3 .812

Game Details

  • Schwan's Cup Open American, Schwan Super Rink 3, Blaine