Quantcast
skip navigation
Delano/Rockford
DELROC
0 - 4 Final
HFC
Holy Family
1 2 3 T
Delano/Rockford 0 0 0 0
Holy Family 2 1 1 4
FILTERS »

Game Totals

SCORING 1 2 3 T
Delano/Rockford 0 0 0 0
Holy Family 2 1 1 4
POWER PLAYS
Delano/Rockford 0 for 1 (0.0%)
Holy Family 0 for 2 (0.0%)
SHOTS 1 2 3 T
Delano/Rockford 5 10 3 18
Holy Family 22 16 27 65
PENALTIES
Delano/Rockford 4 minutes on 2 infractions
Holy Family 5 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 16:10
    • Delano/Rockford
    • Too Many Men on the Ice - Minor (0:0)
    • 3rd Period
    • NO PENALTY

Delano/Rockford Skaters

# Name G A PTS SOG PIM + / -
3 Ashley Johnson 0 0 0 0 0 0
4 Mary Beth Kivisto 0 0 0 0 2 0
5 Emma Treptau 0 0 0 0 0 0
8 Lily Moonen 0 0 0 0 0 0
9 Meredith Duis 0 0 0 0 0 0
10 Chloe Kuechle 0 0 0 0 0 0
11 Brooklyn Gillete 0 0 0 0 0 0
13 Alex Von Holtum 0 0 0 0 0 0
14 Meghan Staunton 0 0 0 0 0 0
15 Ava Reierson 0 0 0 0 0 0
16 Grace Daly 0 0 0 0 0 0
17 Carmen Mannor 0 0 0 0 0 0
19 Lauren Rizzardi 0 0 0 0 0 0
21 Annika Reierson 0 0 0 0 0 0
23 Sydney Stansberry 0 0 0 0 0 0
24 Taylor Michael 0 0 0 0 0 0
25 Kylee Heinzen 0 0 0 0 0 0
26 Meg Mauch 0 0 0 0 0 0
27 Sienna Wille 0 0 0 0 0 0
28 Tori Bekkala 0 0 0 0 0 0
32 Anna Marciniak 0 0 0 0 0 0
Totals 0 0 0 18 4

Holy Family Skaters

# Name G A PTS SOG PIM + / -
2 Sydney Paulsen 0 0 0 0 0 0
3 MacKenzie Moss 0 0 0 0 0 0
4 Cecily Cronin 0 2 2 0 0 0
5 Briar Charchenko 0 0 0 0 0 0
8 Maeve Kelly 0 0 0 0 0 0
12 Caitlin Rock 0 1 1 0 0 0
15 Lauren Hickey 1 0 1 1 0 0
16 Maddie Morgan 0 1 1 0 0 0
18 Josie Linn 0 0 0 0 0 0
19 Grayson Limke 3 1 4 3 0 0
21 Libby Kamp 0 0 0 0 0 0
22 Olivia Paidosh 0 0 0 0 5 0
23 Justina Valentini 0 0 0 0 0 0
25 jaiden Lindemann 0 0 0 0 0 0
28 Kayla Woytcke 0 0 0 0 0 0
Totals 4 5 9 65 5

Delano/Rockford Goalies

# Name MIN SOG SV GA SV %
33 Claudia Schmidt 0:00 0 0 0 .000
37 Grace Glasrud 51:00 65 61 4 .938
Totals 51:00 65 61 4 .938

Holy Family Goalies

# Name MIN SOG SV GA SV %
1 Jillian Oncay 51:00 18 18 0 1.000
30 Sedona Blair 0:00 0 0 0 .000
Totals 51:00 18 18 0 1.000

Game Details

  • Victoria Ice Arena