Quantcast
skip navigation
Duluth
DULUTH
2 - 8 Final
GRG
Grand Rapids/Greenway
1 2 3 T
Duluth 0 0 2 2
Grand Rapids/Greenway 1 3 4 8
FILTERS »

Game Totals

SCORING 1 2 3 T
Duluth 0 0 2 2
Grand Rapids/Greenway 1 3 4 8
POWER PLAYS
Duluth 2 for 4 (50.0%)
Grand Rapids/Greenway 1 for 3 (33.33%)
SHOTS 1 2 3 T
Duluth 2 5 6 13
Grand Rapids/Greenway 12 13 10 35
PENALTIES
Duluth 6 minutes on 3 infractions
Grand Rapids/Greenway 7 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • 3rd Period
    • 4:27
    • Duluth
    • Interference - Minor (0:0)
    • 6:41
    • Grand Rapids/Greenway
    • #5 Kayden Broking High-Sticking - Minor (0:0)

Duluth Skaters

# Name G A PTS SOG PIM + / -
2 Emma Fellman 1 0 1 1 0 0
3 Alana Moline 0 0 0 0 0 0
4 Evelyn Smith 0 0 0 0 0 0
5 Elaina Benson 0 0 0 0 2 0
6 Ayla Syck 0 0 0 0 0 0
8 Kaelin Cochran 0 0 0 0 0 0
9 Ella McCarthy 0 0 0 0 0 0
10 Jorja Schooler 0 0 0 0 0 0
11 Hannah Martin 0 0 0 0 0 0
12 Jenna Horvat 0 0 0 0 0 0
13 Bianca Lott 0 0 0 0 0 0
14 Elle Hughes 0 0 0 0 0 0
15 Annika Lindgren 1 0 1 1 0 0
16 Quinn Clark 0 0 0 0 2 0
18 Katie Kroska 0 0 0 0 0 0
19 Ava Patronas 0 0 0 0 0 0
20 Ava Gerard 0 0 0 0 0 0
21 Molly Henderson 0 0 0 0 0 0
25 Liv Lavelle 0 0 0 0 0 0
Totals 2 0 2 13 6

Grand Rapids/Greenway Skaters

# Name G A PTS SOG PIM + / -
3 Justine Carsrud 0 0 0 0 0 0
4 Jade Rohloff 0 0 0 0 0 0
5 Kayden Broking 0 3 3 0 2 0
6 Kalle Reed 1 2 3 1 0 0
7 Amber Elich 0 0 0 0 0 0
8 Claire Vekich 3 0 3 3 0 0
10 Kaisa Reed 1 1 2 1 0 0
11 Jordan Troumbly 0 0 0 0 0 0
12 Mercury Bischoff 2 4 6 2 5 0
16 Hannah Mark 0 1 1 0 0 0
17 Ellie Tillma 0 0 0 0 0 0
19 Alli Miska 0 0 0 0 0 0
21 Molly Pierce 0 2 2 0 0 0
22 Jazzy Bischoff 0 1 1 0 0 0
24 McKenzie Cole 0 0 0 0 0 0
25 Grace Sevigny 1 0 1 1 0 0
Totals 8 14 22 35 7

Duluth Goalies

# Name MIN SOG SV GA SV %
1 Jules Lebsack 0:00 0 0 0 .000
33 Sophie Mitchell 0:00 0 0 0 .000
40 Sarah Spencer 50:01 34 27 7 .794
Totals 51:00 35 27 8 .771

Grand Rapids/Greenway Goalies

# Name MIN SOG SV GA SV %
31 Makenzie Cole 51:00 13 11 2 .846
Totals 51:00 13 11 2 .846

Game Details

  • IRA Civic Center, Northwest 3rd Avenue, Grand Rapids, MN, USA

Officials

  • Tom Anick
  • Tom Anick
  • Cody Mann
  • Dom DeGuiseppi