1 | 2 | 3 | T | |
---|---|---|---|---|
Northfield | 1 | 1 | 0 | 2 |
St. Cloud | 0 | 1 | 2 | 3 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Northfield | 1 | 1 | 0 | 2 |
St. Cloud | 0 | 1 | 2 | 3 |
POWER PLAYS | |
---|---|
Northfield | 1 for 3 (33.33%) |
St. Cloud | 2 for 3 (66.67%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Northfield | 7 | 5 | 7 | 19 |
St. Cloud | 11 | 13 | 7 | 31 |
PENALTIES | |
---|---|
Northfield | 8 minutes on 4 infractions |
St. Cloud | 8 minutes on 4 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Megan Snyder | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Audrey Pagel | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Leta Prestemon | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Emerson Garlie | 0 | 1 | 1 | 0 | 0 | 0 |
7 | Ava Stanchina | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Ayla Puppe | 0 | 1 | 1 | 0 | 0 | 0 |
10 | Mya Wesling | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Anne Fossum | 0 | 0 | 0 | 0 | 2 | 0 |
13 | Anna Tritch | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Tove Sorenson | 0 | 0 | 0 | 0 | 2 | 0 |
19 | Rachael Braun | 0 | 0 | 0 | 0 | 2 | 0 |
20 | Cambria Monson | 1 | 0 | 1 | 1 | 0 | 0 |
21 | Jessica Boland | 1 | 0 | 1 | 1 | 0 | 0 |
23 | Marta Sorenson | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Lucy Boland | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Payton Fox | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | 2 | 2 | 4 | 19 | 8 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Maddie Dahnke | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Abigail Chamernick | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Ella Murphy | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Taylor Mathiasen | 1 | 0 | 1 | 1 | 0 | 0 |
6 | Dorothy Benson | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Ally Breidenbach | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Cailey Davidson | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Grace Falconer | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Thea Ritter | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Annika Lenaghan | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Rachel Long | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Marjorie Esplana | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Taylor Holm | 1 | 1 | 2 | 1 | 0 | 0 |
16 | Peyton Mathiasen | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Katherine Bell | 1 | 0 | 1 | 1 | 2 | 0 |
18 | Jordann Swingle | 0 | 2 | 2 | 0 | 2 | 0 |
19 | Allison Hayward | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Jenna Amundson | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Tatum O'Neal | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Casey Lenaghan | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Gabbie Rud | 0 | 2 | 2 | 0 | 0 | 0 |
25 | Eva Gay | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Jaci Heitkamp | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Cosette Ritter | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Emma Binsfeld | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Lauren Juncewski | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Lily Weitzel | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Claire Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Tonia Frick | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Ava Schmidt | 0 | 1 | 1 | 0 | 2 | 0 |
37 | Molly Burkstrand | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 6 | 9 | 31 | 8 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
29 | Teagan Ferrin | 0:00 | 0 | 0 | 0 | .000 |
30 | Maggie Malecha | 51:00 | 31 | 28 | 3 | .903 |
Totals | 51:00 | 31 | 28 | 3 | .903 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Abby Stevens | 0:00 | 0 | 0 | 0 | .000 |
30 | Kailee Falconer | 0:00 | 0 | 0 | 0 | .000 |
40 | Ashlea Arvidson | 51:00 | 19 | 17 | 2 | .895 |
Totals | 51:00 | 19 | 17 | 2 | .895 |
Played at Municipal Athletic Complex, Veterans Drive, St. Cloud, MN, USA