Quantcast
skip navigation
Marshall
MRSHL
1 - 3 Final
WCNA
Waconia
1 2 3 T
Marshall 0 0 1 1
Waconia 1 2 0 3
FILTERS »

Game Totals

SCORING 1 2 3 T
Marshall 0 0 1 1
Waconia 1 2 0 3
POWER PLAYS
Marshall 0 for 0 (0.0%)
Waconia 0 for 1 (0.0%)
SHOTS 1 2 3 T
Marshall 6 5 9 20
Waconia 14 13 11 38
PENALTIES
Marshall 2 minutes on 1 infraction
Waconia 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 3rd Period
    • NO PENALTY

Marshall Skaters

# Name G A PTS SOG PIM + / -
3 Lily Verkinderen 0 0 0 0 0 0
4 Emelia Barker 0 0 0 0 2 0
5 Grace Bump 0 0 0 0 0 0
7 Olivia Macchio 0 0 0 0 0 0
9 Micayla Jones 0 0 0 0 0 0
10 Jocelyn Fruin 0 0 0 0 0 0
11 Shelby Ormberg 0 0 0 0 0 0
12 Logan Sherman 0 0 0 0 0 0
13 Kalyn DeVlieger 0 0 0 0 0 0
14 Marin Pederson 0 0 0 0 0 0
15 Leah Schaefer 1 0 1 1 0 0
16 Regan Loft 0 0 0 0 0 0
17 Kaitlyn Timm 0 0 0 0 0 0
18 Kayta waltz 0 0 0 0 0 0
19 Eliza Holmgren 0 0 0 0 0 0
21 Tessa Gannott 0 1 1 0 0 0
22 Kelsey Kramer 0 0 0 0 0 0
23 Mikayla Lorenz 0 0 0 0 0 0
24 Olivia Penske 0 0 0 0 0 0
25 Aubree Pederson 0 0 0 0 0 0
Totals 1 1 2 20 2

Waconia Skaters

# Name G A PTS SOG PIM + / -
4 Sophia Braverman 0 0 0 0 0 0
7 Annika Mielke 0 1 1 0 0 0
8 Sophia Beix 0 0 0 0 0 0
9 Meghan Battis 0 0 0 0 0 0
12 Kendall Miller 0 1 1 0 0 0
13 Skyler Siddons 0 0 0 0 0 0
14 Isabella Wozniak 1 0 1 1 0 0
15 Maya Lindstrom 0 1 1 0 0 0
16 Madelyn Sullivan 1 0 1 1 0 0
18 Mallory Vacek 1 1 2 1 0 0
19 Mia Kelley 0 1 1 0 0 0
22 Kendra Borland 0 0 0 0 0 0
23 Madeline Charbonneau 0 0 0 0 0 0
Totals 3 5 8 38 0

Marshall Goalies

# Name MIN SOG SV GA SV %
1 Lexi Moat 0:00 0 0 0 .000
30 Emma Klenken 51:00 38 35 3 .921
31 Lillyana Newman 0:00 0 0 0 .000
35 Paige Christianson 0:00 0 0 0 .000
Totals 51:00 38 35 3 .921

Waconia Goalies

# Name MIN SOG SV GA SV %
26 Abigail Elvebak 51:00 20 19 1 .950
27 Kylie Kurtz 0:00 0 0 0 .000
29 Jasmyn Neubert 0:00 0 0 0 .000
Totals 51:00 20 19 1 .950

Game Details

  • Bronze Division, Herb Brooks Holiday Classic, Super Rink, Rink 3