Quantcast
skip navigation
Forest Lake
FLHS
3 - 2 Final
MVHS
Mounds View
1 2 3 OT1 T
Forest Lake 0 0 2 1 3
Mounds View 1 1 0 0 2
FILTERS »

Game Totals

SCORING 1 2 3 OT1 T
Forest Lake 0 0 2 1 3
Mounds View 1 1 0 0 2
POWER PLAYS
Forest Lake 0 for 6 (0.0%)
Mounds View 0 for 3 (0.0%)
SHOTS 1 2 3 OT1 T
Forest Lake 10 11 15 5 41
Mounds View 5 5 6 1 17
PENALTIES
Forest Lake 6 minutes on 3 infractions
Mounds View 12 minutes on 6 infractions

Scoring Summary

Penalty Summary

Forest Lake Skaters

# Name G A PTS SOG PIM + / -
2 Katie Stanius 1 0 1 1 0 0
3 Emma Brust 0 2 2 0 0 0
5 Avery Lundwall 0 0 0 0 0 0
7 Hailey Stanius 0 0 0 0 0 0
8 Julia Hayek 0 0 0 0 0 0
9 Sammie Hayek 0 0 0 0 2 0
10 Noelle Johnson 0 0 0 0 0 0
11 Alyssa Clemens 0 0 0 0 0 0
12 Alyssa Jungk 0 0 0 0 0 0
13 Ellie Hanowski 0 0 0 0 0 0
14 Erin Brown 0 0 0 0 0 0
15 Emma Halweg 0 0 0 0 0 0
16 Sami Boerboom 1 0 1 1 0 0
17 Ava Saxe 0 0 0 0 0 0
18 Brooke Glumack 0 0 0 0 0 0
19 Maddy Monette 0 0 0 0 0 0
20 Samantha Pool 0 0 0 0 0 0
21 Ellie Zowin 0 0 0 0 0 0
22 Delaney Kuny 0 0 0 0 0 0
23 Paige Rogers 0 0 0 0 0 0
24 CC Walesheck 0 0 0 0 0 0
25 Hannah Melander 0 0 0 0 0 0
26 Rachel Golnitz 1 1 2 1 0 0
27 Malia McKinnon 0 1 1 0 0 0
28 Madigan Coleman 0 0 0 0 0 0
29 JennaRae Bateman 0 0 0 0 4 0
Totals 3 4 7 41 6

Mounds View Skaters

# Name G A PTS SOG PIM + / -
2 Berit Hudson 0 0 0 0 0 0
5 Raegan Valois 0 0 0 0 0 0
6 Luna Towle 0 0 0 0 2 0
8 Gabi Bullert 0 2 2 0 4 0
9 Paige Landis 0 0 0 0 2 0
10 Jessie Sprague 0 0 0 0 0 0
11 Ava Bullert 0 0 0 0 2 0
12 Eva Anderson 0 0 0 0 0 0
16 Lauren Ballinger 0 0 0 0 0 0
19 Sydney Koch 0 0 0 0 0 0
20 Lainey Ballinger 0 0 0 0 0 0
22 Lauren McAlpine 0 0 0 0 2 0
26 Laura Arfstrom 1 1 2 1 0 0
27 Lindsay Berggren 1 1 2 1 0 0
Totals 2 4 6 17 12

Forest Lake Goalies

# Name MIN SOG SV GA SV %
32 Donelle Decker 0:00 0 0 0 .000
33 Megan Graetz 0:00 0 0 0 .000
35 Adria Haley 58:31 17 15 2 .882
39 Ava Tudor 0:00 0 0 0 .000
Totals 58:31 17 15 2 .882

Mounds View Goalies

# Name MIN SOG SV GA SV %
31 Abby Norlinger 0:00 0 0 0 .000
32 Abbie Thompson 58:31 41 38 3 .927
Totals 58:31 41 38 3 .927

Game Details

  • National Sports Center