Quantcast
skip navigation
Forest Lake
FLHS
2 - 3 Final
ERHS
East Ridge
1 2 3 T
Forest Lake 0 1 1 2
East Ridge 1 2 0 3
FILTERS »

Game Totals

SCORING 1 2 3 T
Forest Lake 0 1 1 2
East Ridge 1 2 0 3
POWER PLAYS
Forest Lake 0 for 4 (0.0%)
East Ridge 1 for 4 (25.0%)
SHOTS 1 2 3 T
Forest Lake 5 15 12 32
East Ridge 9 10 9 28
PENALTIES
Forest Lake 10 minutes on 5 infractions
East Ridge 10 minutes on 5 infractions

Scoring Summary

Penalty Summary

Forest Lake Skaters

# Name G A PTS SOG PIM + / -
2 Katie Stanius 0 0 0 0 2 0
3 Emma Brust 0 0 0 0 0 0
5 Avery Lundwall 0 0 0 0 0 0
7 Hailey Stanius 0 0 0 0 0 0
8 Julia Hayek 0 0 0 0 0 0
9 Sammie Hayek 1 0 1 1 0 0
10 Noelle Johnson 0 0 0 0 0 0
11 Alyssa Clemens 0 0 0 0 0 0
12 Alyssa Jungk 0 0 0 0 0 0
13 Ellie Hanowski 0 0 0 0 0 0
14 Erin Brown 0 0 0 0 0 0
15 Emma Halweg 0 1 1 0 0 0
16 Sami Boerboom 1 0 1 1 0 0
17 Ava Saxe 0 0 0 0 0 0
18 Brooke Glumack 0 0 0 0 2 0
19 Maddy Monette 0 0 0 0 0 0
20 Samantha Pool 0 0 0 0 0 0
21 Ellie Zowin 0 0 0 0 0 0
22 Delaney Kuny 0 0 0 0 0 0
23 Paige Rogers 0 0 0 0 0 0
24 CC Walesheck 0 0 0 0 0 0
25 Hannah Melander 0 0 0 0 2 0
26 Rachel Golnitz 0 1 1 0 2 0
27 Malia McKinnon 0 0 0 0 0 0
28 Madigan Coleman 0 0 0 0 0 0
29 JennaRae Bateman 0 0 0 0 2 0
Totals 2 2 4 32 10

East Ridge Skaters

# Name G A PTS SOG PIM + / -
3 Emma Fetch 0 1 1 0 2 0
6 Lily Fetch 0 0 0 0 0 0
9 Cece Groch 0 0 0 0 0 0
10 Winnie Ferrell 0 0 0 0 0 0
12 Julia Downie 0 0 0 0 0 0
13 Annika Rolig 0 0 0 0 0 0
14 Lauren Edlund 0 0 0 0 0 0
15 Vivian Ferrell 0 0 0 0 0 0
16 Brooke Roth 0 0 0 0 0 0
17 Bella Schmidt 1 0 1 1 2 0
18 Lauren Beaubien 2 0 2 2 2 0
22 Audrey Spolidoro 0 0 0 0 0 0
25 Capri Meyer 0 0 0 0 2 0
27 Ally Barry 0 0 0 0 2 0
Totals 3 1 4 28 10

Forest Lake Goalies

# Name MIN SOG SV GA SV %
32 Donelle Decker 0:00 0 0 0 .000
33 Megan Graetz 0:00 0 0 0 .000
35 Adria Haley 51:00 28 25 3 .893
39 Ava Tudor 0:00 0 0 0 .000
Totals 51:00 28 25 3 .893

East Ridge Goalies

# Name MIN SOG SV GA SV %
1 Annika Limpert 0:00 0 0 0 .000
30 Shannon Garrity 51:00 32 30 2 .938
Totals 51:00 32 30 2 .938

Game Details

  • HealthEast Sports Center