Quantcast
skip navigation
Northfield
NFLD
1 - 3 Final
LKVL-S
Lakeville South
1 2 3 T
Northfield 0 0 1 1
Lakeville South 1 1 1 3
FILTERS »

Game Totals

SCORING 1 2 3 T
Northfield 0 0 1 1
Lakeville South 1 1 1 3
POWER PLAYS
Northfield 0 for 2 (0.0%)
Lakeville South 0 for 1 (0.0%)
SHOTS 1 2 3 T
Northfield 3 4 11 18
Lakeville South 9 8 12 29
PENALTIES
Northfield 2 minutes on 1 infraction
Lakeville South 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 8:36
    • Lakeville South
    • #15 Ryann Wright Tripping - Minor (0:0)
    • 3rd Period
    • 12:30
    • Lakeville South
    • #10 Kaylyn Maloney Too Many Men on the Ice - Minor (0:0)

Northfield Skaters

# Name G A PTS SOG PIM + / -
5 Emerson Garlie 0 0 0 0 0 0
7 Ava Stanchina 0 0 0 0 2 0
9 Ayla Puppe 0 0 0 0 0 0
10 Mya Wesling 0 0 0 0 0 0
11 Grace McCoshen 0 0 0 0 0 0
13 Anna Tritch 0 0 0 0 0 0
15 Tove Sorenson 0 0 0 0 0 0
18 Emily Beaham 0 0 0 0 0 0
19 Rachael Braun 0 1 1 0 0 0
20 Cambria Monson 0 0 0 0 0 0
23 Marta Sorenson 0 0 0 0 0 0
24 Lucy Boland 0 0 0 0 0 0
25 Payton Fox 1 0 1 1 0 0
26 Olivia Rasmussen 0 0 0 0 0 0
29 Mia Miller 0 0 0 0 0 0
33 Kiera Hauskins 0 0 0 0 0 0
Totals 1 1 2 18 2

Lakeville South Skaters

# Name G A PTS SOG PIM + / -
2 Nicole McKinney 0 0 0 0 0 0
4 Anika Mader 0 0 0 0 0 0
5 Chloe Hwong 0 0 0 0 0 0
7 Iona Welsch 0 2 2 0 0 0
10 Kaylyn Maloney 0 0 0 0 2 0
11 Tori Olin 0 0 0 0 0 0
15 Ryann Wright 0 1 1 0 2 0
16 Mariella Vitelli 0 0 0 0 0 0
17 Liberty Fettig 2 0 2 2 0 0
18 Kenzie Smith 0 0 0 0 0 0
21 Chloe Hentges 0 0 0 0 0 0
24 Taylor Otremba 1 0 1 1 0 0
25 Riley Calderon 0 0 0 0 0 0
26 Theresa Soltys 0 0 0 0 0 0
27 Madison McKinney 0 0 0 0 0 0
33 Brynn O'Neill 0 0 0 0 0 0
34 Claire Enright 0 0 0 0 0 0
Totals 3 3 6 29 4

Northfield Goalies

# Name MIN SOG SV GA SV %
1 Sabrina Nelson 0:00 0 0 0 .000
30 Maggie Malecha 51:00 29 26 3 .897
Totals 51:00 29 26 3 .897

Lakeville South Goalies

# Name MIN SOG SV GA SV %
30 Payton Lang 0:00 0 0 0 .000
40 Lauren Sorvari 51:00 18 17 1 .944
Totals 51:00 18 17 1 .944

Game Details

  • Hasse Arena, Section 1AA Semifinals