SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Andover | 1 | 4 | 2 | 7 |
Wayzata | 1 | 0 | 0 | 1 |
POWER PLAYS | |
---|---|
Andover | 4 for 6 (66.67%) |
Wayzata | 1 for 3 (33.33%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Andover | 21 | 29 | 19 | 69 |
Wayzata | 3 | 4 | 3 | 10 |
PENALTIES | |
---|---|
Andover | 8 minutes on 4 infractions |
Wayzata | 14 minutes on 7 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Ella Thoreson | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Mackenzie Jones | 0 | 0 | 0 | 0 | 0 | 2 |
4 | Cailin Mumm | 0 | 2 | 2 | 0 | 0 | 0 |
5 | Amelia McQuay | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Nora Sauer | 0 | 1 | 1 | 0 | 4 | 2 |
9 | Hannah Christenson | 2 | 0 | 2 | 2 | 2 | 2 |
10 | Madison Brown | 0 | 4 | 4 | 0 | 0 | 1 |
11 | Maya Engler | 0 | 3 | 3 | 0 | 0 | 2 |
12 | Isa Goettl | 2 | 1 | 3 | 2 | 0 | 1 |
14 | Halle Dunleavy | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Ella Boerger | 3 | 0 | 3 | 3 | 0 | 1 |
18 | Pacie Krause | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Merrill Delich | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Avery Kasick | 0 | 0 | 0 | 0 | 0 | 1 |
25 | Courtney Little | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Hanna Olson | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Pyper Andrews | 0 | 0 | 0 | 0 | 2 | 0 |
37 | Samantha Angellotti | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | 7 | 11 | 18 | 69 | 8 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Sofia Kallebo | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Anika Swenson | 0 | 0 | 0 | 0 | 2 | 0 |
6 | Sam Mathe | 0 | 0 | 0 | 0 | 6 | 0 |
8 | Morgan Kennedy | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Katherine Ness | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Lauren Hansen | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Kieran Fults | 0 | 0 | 0 | 0 | 2 | 0 |
15 | Noelle Noble | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Kaitlyn Knutson | 0 | 1 | 1 | 0 | 0 | 0 |
18 | Davy Mokelke | 0 | 0 | 0 | 0 | 2 | 0 |
19 | Courtney Jacobs | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Jane Leach | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Nicole Britz | 1 | 0 | 1 | 1 | 0 | 0 |
24 | Jenna Britz | 0 | 0 | 0 | 0 | 2 | 0 |
28 | Julia Ostapeic | 0 | 1 | 1 | 0 | 0 | 0 |
29 | Maisy Tomlinson | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 1 | 2 | 3 | 10 | 14 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Courtney Stagman | 51:00 | 10 | 9 | 1 | .900 |
35 | Mya Patton | 0:00 | 0 | 0 | 0 | .000 |
Totals | 51:00 | 10 | 9 | 1 | .900 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | Ella Podiak | 51:00 | 69 | 62 | 7 | .899 |
Totals | 51:00 | 69 | 62 | 7 | .899 |
Bus 3:00pm