1 | 2 | 3 | T | |
---|---|---|---|---|
Northern Tier | 1 | 0 | 0 | 1 |
Grand Rapids/Greenway | 1 | 5 | 2 | 8 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Northern Tier | 1 | 0 | 0 | 1 |
Grand Rapids/Greenway | 1 | 5 | 2 | 8 |
POWER PLAYS | |
---|---|
Northern Tier | 0 for 2 (0.0%) |
Grand Rapids/Greenway | 1 for 3 (33.33%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Northern Tier | 5 | 6 | 6 | 17 |
Grand Rapids/Greenway | 14 | 21 | 21 | 56 |
PENALTIES | |
---|---|
Northern Tier | 6 minutes on 3 infractions |
Grand Rapids/Greenway | 4 minutes on 2 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Taylor Johnson | 0 | 1 | 1 | 0 | 0 | 0 |
6 | Tori Thurmer | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Josaphine Jones | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Remi Dehaan | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Makenna Sanders | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Allayna Szafranski | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Natalie Cheney | 0 | 0 | 0 | 0 | 2 | 0 |
17 | Sylvi Overby | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Olivia Nielsen | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Ariel Carlsten | 0 | 0 | 0 | 0 | 2 | 0 |
26 | Brooklyn Carlsten | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Ashlynn Grady | 0 | 0 | 0 | 0 | 2 | 0 |
29 | Taylor Kozak | 1 | 0 | 1 | 1 | 0 | 0 |
32 | Payton Buckley | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 1 | 1 | 2 | 17 | 6 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Morgan Carsrud | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Sophie Carlson | 0 | 1 | 1 | 0 | 0 | 0 |
5 | Maisie Bader | 0 | 1 | 1 | 0 | 2 | 0 |
6 | Abby Skelly | 0 | 1 | 1 | 0 | 0 | 0 |
7 | Makenna Sobtzak | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Kylie DeBay | 1 | 1 | 2 | 1 | 0 | 0 |
10 | Hailey Kilduff | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Haylie Forrest | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Mercury Bischoff | 3 | 2 | 5 | 3 | 0 | 0 |
13 | Ellie Troumbly | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Opal Anderson | 2 | 1 | 3 | 2 | 2 | 0 |
15 | Ryleigh Sherlock | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Mira Rajala | 1 | 0 | 1 | 1 | 0 | 0 |
17 | Breckin Marsh | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Emma Muller | 0 | 1 | 1 | 0 | 0 | 0 |
22 | Nina Hofstad | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Kate Carlson | 1 | 2 | 3 | 1 | 0 | 0 |
26 | Laura Toivonen | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 8 | 10 | 18 | 56 | 4 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
31 | Abby Thurmer | 51:00 | 56 | 48 | 8 | .857 |
35 | Ava Stokes | 0:00 | 0 | 0 | 0 | .000 |
42 | Elsie Schneider | 0:00 | 0 | 0 | 0 | .000 |
Totals | 51:00 | 56 | 48 | 8 | .857 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Teagan Christy | 51:00 | 17 | 16 | 1 | .941 |
Totals | 51:00 | 17 | 16 | 1 | .941 |
Class 2A, Section 7 quarterfinal: No. 7 seed vs. No. 2 seed