1 | 2 | 3 | T | |
---|---|---|---|---|
Eden Prairie | 0 | 2 | 0 | 2 |
Holy Family | 3 | 0 | 0 | 3 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Eden Prairie | 0 | 2 | 0 | 2 |
Holy Family | 3 | 0 | 0 | 3 |
POWER PLAYS | |
---|---|
Eden Prairie | 1 for 2 (50.0%) |
Holy Family | 2 for 7 (28.57%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Eden Prairie | 12 | 9 | 2 | 23 |
Holy Family | 15 | 14 | 13 | 42 |
PENALTIES | |
---|---|
Eden Prairie | 14 minutes on 7 infractions |
Holy Family | 4 minutes on 2 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Peyton Ishaug | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Jordan Elvecrog | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Ella Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Ella Konrad | 0 | 1 | 1 | 0 | 4 | 0 |
8 | Macey Haase | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Lauren Pottinger | 1 | 0 | 1 | 1 | 0 | 0 |
10 | Allie Dahl | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Addy Mitchell | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Kate Petrie | 0 | 1 | 1 | 0 | 2 | 0 |
13 | Peyton Penney | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Ella Abrahamson | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Ava Moe | 0 | 1 | 1 | 0 | 2 | 0 |
20 | Cora Bukovich | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Natalie McNeil | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Danica Bukovich | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Sara David | 0 | 1 | 1 | 0 | 2 | 0 |
32 | Campbell Elvin | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Tatum Elvin | 1 | 0 | 1 | 1 | 4 | 0 |
41 | Madeline Abbott | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 2 | 4 | 6 | 23 | 14 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Jillian Mlodozyniec | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Maielle Schugel | 0 | 0 | 0 | 0 | 0 | -1 |
4 | Casey Cronin | 0 | 0 | 0 | 0 | 0 | -1 |
5 | Katya Sander | 1 | 0 | 1 | 1 | 0 | 1 |
6 | Grace Timmers | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Kendall Gnos | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Ella Nonweiler | 1 | 0 | 1 | 1 | 0 | 1 |
12 | Taryn Richter | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Maddie Braun | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Ella Sharkey | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Angela Cody | 0 | 0 | 0 | 0 | 0 | -1 |
18 | Josie Linn | 1 | 2 | 3 | 1 | 2 | 1 |
19 | Allie DeFauw | 0 | 1 | 1 | 0 | 0 | -1 |
20 | Ruby Lenk | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Addy Cowan | 0 | 1 | 1 | 0 | 2 | -1 |
22 | Macy Carter | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Chloe King | 0 | 1 | 1 | 0 | 0 | 1 |
39 | Lilli DeFauw | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | 3 | 5 | 8 | 42 | 4 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | Rylee Lorton | 51:00 | 42 | 39 | 3 | .929 |
34 | Nora Koehler | 0:00 | 0 | 0 | 0 | .000 |
Totals | 51:00 | 42 | 39 | 3 | .929 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Kayla Swartout | 51:00 | 23 | 21 | 2 | .913 |
35 | Raegan Conrad | 0:00 | 0 | 0 | 0 | .000 |
Totals | 51:00 | 23 | 21 | 2 | .913 |
Class 2A, Section 2 semifinal