1 | 2 | 3 | OT1 | T | |
---|---|---|---|---|---|
Holy Family | 0 | 0 | 1 | 1 | 2 |
Minnetonka | 0 | 1 | 0 | 0 | 1 |
SCORING | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
Holy Family | 0 | 0 | 1 | 1 | 2 |
Minnetonka | 0 | 1 | 0 | 0 | 1 |
POWER PLAYS | |
---|---|
Holy Family | 0 for 4 (0.0%) |
Minnetonka | 1 for 2 (50.0%) |
SHOTS | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
Holy Family | 6 | 5 | 10 | 1 | 22 |
Minnetonka | 9 | 9 | 12 | - | 30 |
PENALTIES | |
---|---|
Holy Family | 4 minutes on 2 infractions |
Minnetonka | 8 minutes on 4 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Jillian Mlodozyniec | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Maielle Schugel | 1 | 0 | 1 | 1 | 0 | 1 |
4 | Casey Cronin | 0 | 0 | 0 | 0 | 0 | 1 |
5 | Katya Sander | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Grace Timmers | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Kendall Gnos | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Ella Nonweiler | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Taryn Richter | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Maddie Braun | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Ella Sharkey | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Angela Cody | 0 | 1 | 1 | 0 | 0 | 2 |
18 | Josie Linn | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Allie DeFauw | 1 | 0 | 1 | 1 | 0 | 2 |
20 | Ruby Lenk | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Addy Cowan | 0 | 2 | 2 | 0 | 4 | 2 |
22 | Macy Carter | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Chloe King | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Lilli DeFauw | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | 2 | 3 | 5 | 22 | 4 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
7 | Grace Larson | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Claire Sommerfeld | 0 | 0 | 0 | 0 | 2 | 0 |
10 | Lainey Lindsay | 1 | 0 | 1 | 1 | 0 | 0 |
11 | Annika Eggert | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Jemma McAlexander | 0 | 0 | 0 | 0 | 2 | 0 |
14 | Kennedy Hochbaum | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Sydney Boss Krohn | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Ellie Zakrajsheck | 0 | 0 | 0 | 0 | 2 | 0 |
18 | Ruby Rauk | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Lauren Mack | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Senja Leeper | 0 | 0 | 0 | 0 | 2 | 0 |
22 | Delaney Miller | 0 | 1 | 1 | 0 | 0 | 0 |
23 | Claire Christopherson | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Alli Ryan | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Claire Jelinek | 0 | 1 | 1 | 0 | 0 | 0 |
28 | Bella Finnegan | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Lilly Rogers | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Kennedy Keepman | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 1 | 2 | 3 | 30 | 8 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Kayla Swartout | 52:13 | 30 | 29 | 1 | .967 |
35 | Raegan Conrad | 0:00 | 0 | 0 | 0 | .000 |
Totals | 52:13 | 30 | 29 | 1 | .967 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Layla Hemp | 52:13 | 22 | 20 | 2 | .909 |
35 | Ashlyn Hazlett | 0:00 | 0 | 0 | 0 | .000 |
Totals | 52:13 | 22 | 20 | 2 | .909 |
Class 2A, Section 2 championship