1 | 2 | 3 | T | |
---|---|---|---|---|
Bloomington Jefferson | 0 | 1 | 1 | 2 |
Hopkins/St. Louis Park | 0 | 1 | 3 | 4 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Bloomington Jefferson | 0 | 1 | 1 | 2 |
Hopkins/St. Louis Park | 0 | 1 | 3 | 4 |
POWER PLAYS | |
---|---|
Bloomington Jefferson | 0 for 1 (0.0%) |
Hopkins/St. Louis Park | 0 for 3 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Bloomington Jefferson | 6 | 11 | 7 | 24 |
Hopkins/St. Louis Park | 10 | 12 | 11 | 33 |
PENALTIES | |
---|---|
Bloomington Jefferson | 10 minutes on 5 infractions |
Hopkins/St. Louis Park | 6 minutes on 3 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Emily Spencer | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Alexandra Kapsner | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Cara Krenz | 0 | 0 | 0 | 0 | 2 | 0 |
7 | Ava Ostlund | 1 | 0 | 1 | 1 | 0 | 0 |
8 | Natalie Thornburg | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Keira Abeln | 0 | 1 | 1 | 0 | 2 | 0 |
12 | Kendall Elmquist | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Kylie Jones | 0 | 1 | 1 | 0 | 4 | 0 |
15 | Veya Flanders | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Karmen Melnichuck | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Olivia Knutson | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Kaleena Walsh | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Ava Trenary | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Avery Kapsner | 0 | 1 | 1 | 0 | 0 | 0 |
36 | Allegra Kuhn | 1 | 0 | 1 | 1 | 2 | 0 |
38 | Charlotte Bellmont | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Megan Hoffbeck | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 2 | 3 | 5 | 24 | 10 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | SOPHIE Hoschka | 0 | 0 | 0 | 0 | 0 | 0 |
4 | LIANNA Hess | 0 | 0 | 0 | 0 | 0 | 0 |
5 | ELLA Koethe | 0 | 0 | 0 | 0 | 0 | 0 |
9 | AMELIA Harmston | 0 | 1 | 1 | 0 | 0 | 0 |
11 | KATY Geiser | 0 | 0 | 0 | 0 | 2 | 0 |
12 | HAZEL Schenkelberg | 0 | 0 | 0 | 0 | 0 | 0 |
13 | TAYLOR Voigt | 0 | 0 | 0 | 0 | 0 | 0 |
15 | CASSIDY Voigt | 0 | 0 | 0 | 0 | 2 | 0 |
16 | RAYNA Stecklein | 2 | 0 | 2 | 2 | 0 | 0 |
17 | SOPHIA Kotila | 0 | 0 | 0 | 0 | 0 | 0 |
18 | LOUISA Beach | 0 | 0 | 0 | 0 | 0 | 0 |
19 | LAINEY Hartley | 0 | 0 | 0 | 0 | 0 | 0 |
20 | SYDNEY Schwartzentruber | 0 | 2 | 2 | 0 | 0 | 0 |
21 | KAYCI Helstrom | 0 | 1 | 1 | 0 | 0 | 0 |
23 | PAIGE Johnson | 0 | 0 | 0 | 0 | 0 | 0 |
24 | SUMMER Seurer | 0 | 0 | 0 | 0 | 0 | 0 |
44 | LUCY Johnson | 1 | 0 | 1 | 1 | 0 | 0 |
55 | ROWAN Jansen | 1 | 0 | 1 | 1 | 2 | 0 |
Totals | 4 | 4 | 8 | 33 | 6 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Chloe Golden | 51:00 | 33 | 29 | 4 | .879 |
50 | Sarah Rash | 0:00 | 0 | 0 | 0 | .000 |
Totals | 51:00 | 33 | 29 | 4 | .879 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
33 | HELEN Sautter | 51:00 | 24 | 22 | 2 | .917 |
51 | HARPER Hatch | 0:00 | 0 | 0 | 0 | .000 |
Totals | 51:00 | 24 | 22 | 2 | .917 |
Class 2A, Section 6 quarterfinal: No. 5 seed vs. No. 4 seed