1 | 2 | 3 | T | |
---|---|---|---|---|
Elk River | 0 | 2 | 1 | 3 |
Grand Rapids/Greenway | 3 | 1 | 2 | 6 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Elk River | 0 | 2 | 1 | 3 |
Grand Rapids/Greenway | 3 | 1 | 2 | 6 |
POWER PLAYS | |
---|---|
Elk River | 1 for 1 (100.0%) |
Grand Rapids/Greenway | 0 for 4 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Elk River | 4 | 3 | 6 | 13 |
Grand Rapids/Greenway | 12 | 21 | 15 | 48 |
PENALTIES | |
---|---|
Elk River | 8 minutes on 4 infractions |
Grand Rapids/Greenway | 2 minutes on 1 infraction |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
5 | Kassie Balabon | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Hannah Drake | 0 | 1 | 1 | 0 | 0 | 0 |
8 | Kate Oliveira | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Jayden Petersen | 1 | 0 | 1 | 1 | 0 | 0 |
10 | Ivie Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Mady Mogren | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Abby Hansberger | 1 | 0 | 1 | 1 | 2 | 0 |
17 | CeCe Alm | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Breea Hillman | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Alix Roth | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Kennedy Stanislowski | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Rylin Curtis | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Bella Doll | 0 | 2 | 2 | 0 | 4 | 0 |
23 | Reese Thunell | 0 | 1 | 1 | 0 | 0 | 0 |
24 | Belle Reinholz | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Tony Alm | 1 | 0 | 1 | 1 | 0 | 0 |
26 | Josie Hughes | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Mya Brunelle | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 4 | 7 | 13 | 8 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Sophie Carlson | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Maisie Bader | 0 | 1 | 1 | 0 | 0 | 0 |
6 | Abby Skelly | 1 | 0 | 1 | 1 | 0 | 0 |
7 | Makenna Sobtzak | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Kylie DeBay | 2 | 0 | 2 | 2 | 0 | 0 |
10 | Hailey Kilduff | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Haylie Forrest | 0 | 2 | 2 | 0 | 0 | 0 |
12 | Mercury Bischoff | 3 | 1 | 4 | 3 | 0 | 0 |
14 | Opal Anderson | 0 | 0 | 0 | 0 | 2 | 0 |
15 | Ryleigh Sherlock | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Mira Rajala | 0 | 1 | 1 | 0 | 0 | 0 |
21 | Emma Muller | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Nina Hofstad | 0 | 1 | 1 | 0 | 0 | 0 |
24 | Kate Carlson | 0 | 2 | 2 | 0 | 0 | 0 |
26 | Laura Toivonen | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 6 | 8 | 14 | 48 | 2 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Raechel Lifka | 0:00 | 0 | 0 | 0 | .000 |
35 | Abby Huselid | 51:00 | 48 | 42 | 6 | .875 |
Totals | 51:00 | 48 | 42 | 6 | .875 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Teagan Christy | 51:00 | 13 | 10 | 3 | .769 |
Totals | 51:00 | 13 | 10 | 3 | .769 |
Class 2A, Section 7 semifinal