1 | 2 | 3 | T | |
---|---|---|---|---|
Grand Rapids/Greenway | 2 | 0 | 1 | 3 |
Andover | 3 | 2 | 2 | 7 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Grand Rapids/Greenway | 2 | 0 | 1 | 3 |
Andover | 3 | 2 | 2 | 7 |
POWER PLAYS | |
---|---|
Grand Rapids/Greenway | 0 for 2 (0.0%) |
Andover | 2 for 4 (50.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Grand Rapids/Greenway | 5 | 1 | 7 | 13 |
Andover | 10 | 12 | 13 | 35 |
PENALTIES | |
---|---|
Grand Rapids/Greenway | 8 minutes on 4 infractions |
Andover | 4 minutes on 2 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Sophie Carlson | 0 | 0 | 0 | 0 | 2 | 0 |
8 | Kylie DeBay | 1 | 1 | 2 | 1 | 0 | 0 |
12 | Mercury Bischoff | 2 | 0 | 2 | 2 | 0 | 0 |
14 | Opal Anderson | 0 | 1 | 1 | 0 | 0 | 0 |
15 | Ryleigh Sherlock | 0 | 0 | 0 | 0 | 2 | 0 |
16 | Mira Rajala | 0 | 0 | 0 | 0 | 4 | 0 |
21 | Emma Muller | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Kate Carlson | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 3 | 3 | 6 | 13 | 8 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Ella Thoreson | 0 | 0 | 0 | 0 | 0 | 2 |
3 | Mackenzie Jones | 0 | 1 | 1 | 0 | 0 | 0 |
4 | Taylor Schreifels | 0 | 3 | 3 | 0 | 0 | 3 |
5 | Amelia McQuay | 3 | 0 | 3 | 3 | 0 | 2 |
6 | Sophia Menne | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Hannah Christenson | 0 | 1 | 1 | 0 | 0 | 1 |
10 | Julia Gerdes | 1 | 1 | 2 | 1 | 0 | 2 |
11 | Maya Engler | 1 | 1 | 2 | 1 | 2 | 1 |
13 | Shelby Larsen | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Pyper Andrews | 0 | 1 | 1 | 0 | 0 | 0 |
16 | Ellarae Atkinson | 0 | 0 | 0 | 0 | 2 | 0 |
17 | Audrey Lind | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Molly Clough | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Icelyn Larson | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Alexis Wagner | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Lena Fenske | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Courtney Little | 2 | 3 | 5 | 2 | 0 | 3 |
28 | Hanna Olson | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | 7 | 11 | 18 | 35 | 4 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Teagan Christy | 24:04 | 16 | 11 | 5 | .688 |
31 | Claire Tobeck | 26:56 | 19 | 17 | 2 | .895 |
Totals | 51:00 | 35 | 28 | 7 | .800 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Jade Karnowski | 0:00 | 0 | 0 | 0 | .000 |
31 | Clairebella Hills | 51:00 | 13 | 10 | 3 | .769 |
Totals | 51:00 | 13 | 10 | 3 | .769 |
Class 2A, Section 7 championship