1 | 2 | 3 | T | |
---|---|---|---|---|
Holy Family | 0 | 2 | 1 | 3 |
Moorhead | 0 | 0 | 1 | 1 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Holy Family | 0 | 2 | 1 | 3 |
Moorhead | 0 | 0 | 1 | 1 |
POWER PLAYS | |
---|---|
Holy Family | 0 for 3 (0.0%) |
Moorhead | 0 for 1 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Holy Family | 9 | 18 | 8 | 35 |
Moorhead | 0 | 10 | 7 | 17 |
PENALTIES | |
---|---|
Holy Family | 2 minutes on 1 infraction |
Moorhead | 6 minutes on 3 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Jillian Mlodozyniec | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Maielle Schugel | 0 | 0 | 0 | 0 | 0 | 1 |
4 | Casey Cronin | 0 | 1 | 1 | 0 | 0 | 2 |
5 | Katya Sander | 0 | 0 | 0 | 2 | 2 | 1 |
6 | Grace Timmers | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Kendall Gnos | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Ella Nonweiler | 0 | 0 | 0 | 1 | 0 | 0 |
12 | Taryn Richter | 0 | 0 | 0 | 1 | 0 | 0 |
13 | Maddie Braun | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Maddy Dunlap | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Ella Sharkey | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Angela Cody | 1 | 0 | 1 | 5 | 0 | 1 |
18 | Josie Linn | 1 | 0 | 1 | 4 | 0 | 1 |
19 | Allie DeFauw | 0 | 0 | 0 | 10 | 0 | 1 |
20 | Ruby Lenk | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Addy Cowan | 1 | 1 | 2 | 7 | 0 | 2 |
22 | Macy Carter | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Chloe King | 0 | 0 | 0 | 2 | 0 | 0 |
39 | Lilli DeFauw | 0 | 0 | 0 | 3 | 0 | 0 |
Totals | 3 | 2 | 5 | 35 | 2 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Shay Benson | 0 | 0 | 0 | 4 | 0 | -2 |
3 | Liv Deelstra | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Anna Bjorkman | 0 | 0 | 0 | 2 | 2 | -2 |
6 | Olivia Kortan | 0 | 0 | 0 | 1 | 0 | -3 |
7 | Lauren Heneman | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Kellsey Kludt | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Kali Engebretson | 0 | 0 | 0 | 0 | 0 | -1 |
12 | Lucey Wilson | 0 | 0 | 0 | 3 | 0 | 0 |
14 | Kendel Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Kendall Lund | 0 | 0 | 0 | 0 | 0 | 1 |
17 | Sydney Martinson | 0 | 0 | 0 | 1 | 0 | 0 |
21 | Haylee Melquist | 0 | 0 | 0 | 1 | 2 | -2 |
22 | Addison Moos | 1 | 0 | 1 | 2 | 2 | 0 |
24 | Anika Stromme | 0 | 0 | 0 | 1 | 0 | -2 |
25 | Addison Salvevold | 0 | 1 | 1 | 2 | 0 | 0 |
26 | Samantha Stage | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Ashlann Haneca | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Katelin Shirley | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 1 | 1 | 2 | 17 | 6 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Kayla Swartout | 51:00 | 17 | 16 | 1 | .941 |
35 | Raegan Conrad | 0:00 | 0 | 0 | 0 | .000 |
Totals | 51:00 | 17 | 16 | 1 | .941 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | Taylor Kressin | 50:42 | 34 | 32 | 2 | .941 |
31 | Alison Moszer | 0:00 | 0 | 0 | 0 | .000 |
Totals | 51:00 | 35 | 32 | 3 | .914 |
Class 2A quarterfinal: No. 5 seed vs. No. 4 seed