1 | 2 | 3 | T | |
---|---|---|---|---|
Holy Family | 0 | 0 | 0 | 0 |
Edina | 0 | 0 | 1 | 1 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Holy Family | 0 | 0 | 0 | 0 |
Edina | 0 | 0 | 1 | 1 |
POWER PLAYS | |
---|---|
Holy Family | 0 for 3 (0.0%) |
Edina | 0 for 2 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Holy Family | 2 | 3 | 8 | 13 |
Edina | 10 | 8 | 9 | 27 |
PENALTIES | |
---|---|
Holy Family | 4 minutes on 2 infractions |
Edina | 6 minutes on 3 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Jillian Mlodozyniec | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Maielle Schugel | 0 | 0 | 0 | 1 | 0 | 0 |
4 | Casey Cronin | 0 | 0 | 0 | 1 | 0 | -1 |
5 | Katya Sander | 0 | 0 | 0 | 2 | 0 | -1 |
6 | Grace Timmers | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Kendall Gnos | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Ella Nonweiler | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Taryn Richter | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Maddie Braun | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Ella Sharkey | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Angela Cody | 0 | 0 | 0 | 1 | 0 | -1 |
18 | Josie Linn | 0 | 0 | 0 | 4 | 2 | -1 |
19 | Allie DeFauw | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Ruby Lenk | 0 | 0 | 0 | 1 | 0 | 0 |
21 | Addy Cowan | 0 | 0 | 0 | 1 | 2 | 0 |
22 | Macy Carter | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Chloe King | 0 | 0 | 0 | 2 | 0 | -1 |
39 | Lilli DeFauw | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 0 | 0 | 13 | 4 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Eloise Molepske | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Kayla Starr | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Kaylan Kapsen | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Libby Moe | 0 | 1 | 1 | 1 | 0 | 1 |
8 | Cate McCoy | 1 | 0 | 1 | 4 | 2 | 1 |
9 | Stella Hankinson | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Emerson Fritz | 0 | 0 | 0 | 1 | 0 | 0 |
11 | Camille Dubuc | 0 | 0 | 0 | 1 | 0 | 0 |
12 | Lorelai Nelson | 0 | 0 | 0 | 3 | 0 | 1 |
13 | Gina Russo | 0 | 0 | 0 | 3 | 0 | 0 |
14 | Audrey Davis | 0 | 0 | 0 | 3 | 0 | 0 |
15 | Whitney Horton | 0 | 1 | 1 | 6 | 0 | 1 |
16 | Kathryn Ewers | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Brenna Prellwitz | 0 | 0 | 0 | 1 | 2 | 0 |
18 | Charlotte Theirl | 0 | 0 | 0 | 2 | 0 | 1 |
19 | Taylor Gardner | 0 | 0 | 0 | 1 | 2 | 0 |
21 | Kaylee Idrogo-Lam | 0 | 0 | 0 | 1 | 0 | 0 |
23 | Lilly Horton | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 1 | 2 | 3 | 27 | 6 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Kayla Swartout | 49:32 | 27 | 26 | 1 | .963 |
35 | Raegan Conrad | 0:00 | 0 | 0 | 0 | .000 |
Totals | 51:00 | 27 | 26 | 1 | .963 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Reese McConnell | 51:00 | 13 | 13 | 0 | 1.000 |
35 | Nora Hannan | 0:00 | 0 | 0 | 0 | .000 |
Totals | 51:00 | 13 | 13 | 0 | 1.000 |
Class 2A semifinal