Quantcast
skip navigation
Stillwater
STLWTR
5 - 0 Final
FLHS
Forest Lake
1 2 3 T
Stillwater 1 1 3 5
Forest Lake 0 0 0 0
FILTERS »

Game Totals

SCORING 1 2 3 T
Stillwater 1 1 3 5
Forest Lake 0 0 0 0
POWER PLAYS
Stillwater 0 for 2 (0.0%)
Forest Lake 0 for 2 (0.0%)
SHOTS 1 2 3 T
Stillwater 12 16 30 58
Forest Lake 6 5 4 15
PENALTIES
Stillwater 4 minutes on 2 infractions
Forest Lake 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

Stillwater Skaters

# Name G A PTS SOG PIM + / -
2 Megan Raleigh 0 0 0 0 0 0
3 Brianna Gedatus 0 0 0 0 0 0
4 Sam Scheid 0 0 0 0 0 0
5 Brooke Gedatus 0 0 0 0 0 0
6 Ali Biagini 1 0 1 1 0 0
7 Sierra Smith 0 2 2 0 0 0
8 Hannah Anderson 0 0 0 0 0 0
9 Monique Rondeau 0 0 0 0 0 0
10 Taylor Naugle 0 0 0 0 0 0
11 Annika Anderson 0 0 0 0 0 0
12 Olivia Konigson 0 0 0 0 0 0
13 Lauren Greeder 0 1 1 0 0 0
14 Georgia Eger 0 1 1 0 0 0
15 Taylor Gulenchyn 1 0 1 1 0 0
16 Emily Wiegand 0 1 1 0 0 0
17 Daniella Reardon 0 0 0 0 2 0
18 Olivia Arkell 0 0 0 0 0 0
19 Ana Reding 0 0 0 0 0 0
20 Carlie Hart 1 0 1 1 2 0
21 Emma Arkell 0 0 0 0 0 0
23 Brinna Dochniak 1 0 1 1 0 0
24 Sara Stickler 0 0 0 0 0 0
25 Jane Vezina 1 0 1 1 0 0
26 Briana Russell 0 0 0 0 0 0
27 Kourtney Jancze 0 2 2 0 0 0
28 Blake Buzay 0 0 0 0 0 0
29 Rose Bruchu 0 0 0 0 0 0
31 Kallie Clements 0 0 0 0 0 0
32 Abbi Paduano 0 0 0 0 0 0
33 Carly Fedorowski 0 0 0 0 0 0
44 Paulina Scheid 0 0 0 0 0 0
Totals 5 7 12 58 4

Forest Lake Skaters

# Name G A PTS SOG PIM + / -
3 Nikki Langer 0 0 0 0 0 0
4 Kayla Kasel 0 0 0 0 0 0
6 Kayla Jones 0 0 0 0 0 0
7 Kaitlyn VanTassel 0 0 0 0 2 0
8 Zoey Lobejko 0 0 0 0 0 0
9 Madi Nolan 0 0 0 0 2 0
11 Rachel Skoglund 0 0 0 0 0 0
12 Mady Muntifering 0 0 0 0 0 0
13 Allison Long 0 0 0 0 0 0
16 Kennedy Crever 0 0 0 0 0 0
17 Kayla Brust 0 0 0 0 0 0
18 Maddie Kolbow 0 0 0 0 0 0
19 Maddy Messin 0 0 0 0 0 0
20 Alyssa Taylor 0 0 0 0 0 0
21 Eryn Slagle 0 0 0 0 0 0
23 Alexa Bremer 0 0 0 0 0 0
24 Kallie Liston 0 0 0 0 0 0
28 Kalley Berg 0 0 0 0 0 0
31 Hannah Kohls 0 0 0 0 0 0
36 Amber Cron 0 0 0 0 0 0
Totals 0 0 0 15 4

Stillwater Goalies

# Name MIN SOG SV GA SV %
1 Brianna Hersom 0:00 0 0 0 .000
30 Shae Benson 0:00 0 0 0 .000
34 Katie Lottsfeldt 0:00 0 0 0 .000
35 Caitlin Carter 51:00 15 15 0 1.000
Totals 51:00 15 15 0 1.000

Forest Lake Goalies

# Name MIN SOG SV GA SV %
1 Lexi Letch 0:00 0 0 0 .000
33 Kaylee Remington 51:00 58 53 5 .914
Totals 51:00 58 53 5 .914

Game Details

  • FLAAA Sports Center, Forest Lake