Quantcast
skip navigation
Litchfield/Dassel-Cokato
LDC
2 - 7 Final
NUHS
New Ulm
1 2 3 T
Litchfield/Dassel-Cokato 1 1 0 2
New Ulm 3 3 1 7
FILTERS »

Game Totals

SCORING 1 2 3 T
Litchfield/Dassel-Cokato 1 1 0 2
New Ulm 3 3 1 7
POWER PLAYS
Litchfield/Dassel-Cokato 1 for 1 (100.0%)
New Ulm 0 for 0 (0.0%)
SHOTS 1 2 3 T
Litchfield/Dassel-Cokato 10 12 10 32
New Ulm 8 11 9 28
PENALTIES
Litchfield/Dassel-Cokato 0 minutes on 0 infractions
New Ulm 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 12:23
    • New Ulm
    • #7 Lexie Weiss Body Checking - Minor (0:0)
    • 3rd Period
    • NO PENALTY

Litchfield/Dassel-Cokato Skaters

# Name G A PTS SOG PIM + / -
2 Sarah Kivisto 1 0 1 1 0 0
4 Kennedy Sommerfeld 0 2 2 0 0 0
5 Emily Smith 0 0 0 0 0 0
6 Paige Forsman 0 0 0 0 0 0
7 Hannah Lindquist 0 0 0 0 0 0
8 Kalley Spreiter 0 0 0 0 0 0
9 Katrina Impola 0 0 0 0 0 0
10 Maureen O'Brien 0 0 0 0 0 0
11 Bobbie Jo Benda 1 0 1 1 0 0
13 Lauren Knisley 0 0 0 0 0 0
14 Kait Ryynanen 0 0 0 0 0 0
15 Sandi Hawley 0 0 0 0 0 0
17 Ali McGraw 0 0 0 0 0 0
19 Emma Ridgeway 0 0 0 0 0 0
20 Addie Lokken 0 0 0 0 0 0
22 Lauren Moe 0 0 0 0 0 0
23 Alexa Desens 0 0 0 0 0 0
Totals 2 2 4 32 0

New Ulm Skaters

# Name G A PTS SOG PIM + / -
2 Hunter Kral 0 0 0 0 0 0
3 Vanessa Anderson 0 0 0 0 0 0
4 Brittany Denn 0 2 2 0 0 0
5 Morgan Schaefer 1 2 3 1 0 0
6 Miranda McMullen 0 0 0 0 0 0
7 Lexie Weiss 2 2 4 2 2 0
8 Lauren Klein 0 0 0 0 0 0
9 Kali Denn 0 0 0 0 0 0
10 Erika Ries 1 0 1 1 0 0
12 Brooke Landreville 0 0 0 0 0 0
13 Carson Reed 0 0 0 0 0 0
14 Sam Schaefer 0 0 0 0 0 0
15 Brook Schugel 1 3 4 1 0 0
16 Mackenzie Depew 0 0 0 0 0 0
17 Dani Weiss 1 1 2 1 0 0
18 Ashley Sandberg 0 0 0 0 0 0
19 Ali Beltz 1 2 3 1 0 0
Totals 7 12 19 28 2

Litchfield/Dassel-Cokato Goalies

# Name MIN SOG SV GA SV %
1 Abby Roediger 51:00 28 21 7 .750
25 Maddy Benson 0:00 0 0 0 .000
Totals 51:00 28 21 7 .750

New Ulm Goalies

# Name MIN SOG SV GA SV %
1 Bailey Landreville 0:00 0 0 0 .000
33 Julia Schaefer 51:00 32 30 2 .938
Totals 51:00 32 30 2 .938

Game Details

  • New Ulm Civic Center, New Ulm