Quantcast
skip navigation
Austin
AUSTIN
3 - 1 Final
NFLD
Northfield
1 2 3 T
Austin 1 2 0 3
Northfield 0 1 0 1
FILTERS »

Game Totals

SCORING 1 2 3 T
Austin 1 2 0 3
Northfield 0 1 0 1
POWER PLAYS
Austin 1 for 3 (33.33%)
Northfield 0 for 0 (0.0%)
SHOTS 1 2 3 T
Austin 8 8 6 22
Northfield 9 16 12 37
PENALTIES
Austin 4 minutes on 2 infractions
Northfield 8 minutes on 4 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 3:01
    • Northfield
    • #14 Brynn Puppe Body Checking - Minor (0:0)
    • 15:36
    • Northfield
    • #28 Anne Hargis High-Sticking - Minor (0:0)
    • 16:44
    • Northfield
    • #26 Nicole Laue Slashing - Minor (0:0)
    • 2nd Period
    • 16:44
    • Northfield
    • #14 Brynn Puppe Body Checking - Minor (0:0)
    • 16:57
    • Austin
    • #22 Myia Hoium Holding - Minor (0:0)
    • 3rd Period
    • NO PENALTY

Austin Skaters

# Name G A PTS SOG PIM + / -
2 Isabelle Reuter 0 0 0 0 0 0
3 Mikayla Shuster 0 0 0 0 0 0
10 Claire Olson 0 0 0 0 0 0
11 Brandi Myers 0 0 0 0 0 0
12 Sam Grunewald 0 0 0 0 0 0
16 Chloe Summerfield 1 1 2 1 0 0
17 Mackenzie Trimble 0 0 0 0 0 0
18 Meghan Haldorson 0 0 0 0 0 0
21 Haley Tigner 0 0 0 0 2 0
22 Myia Hoium 2 0 2 2 2 0
24 Madison Overby 0 0 0 0 0 0
Totals 3 1 4 22 4

Northfield Skaters

# Name G A PTS SOG PIM + / -
2 Schuller Pavek 0 0 0 0 0 0
6 Ally Olson 0 0 0 0 0 0
7 Mikayla Yetzer 0 0 0 0 0 0
8 Maddie LaPanta 0 0 0 0 0 0
9 Madi Goldsworthy 0 0 0 0 0 0
13 Kate Bornhauser 0 0 0 0 0 0
14 Brynn Puppe 0 0 0 0 4 0
16 Natalie Neumann 0 0 0 0 0 0
19 Mya Jirik 0 0 0 0 0 0
20 Marissa Ruppe 0 0 0 0 0 0
21 Laine Fischer 0 1 1 0 0 0
22 Kate Boland 0 0 0 0 0 0
24 Rachael Bartho 0 0 0 0 0 0
26 Nicole Laue 1 0 1 1 2 0
28 Anne Hargis 0 1 1 0 2 0
Totals 1 2 3 37 8

Austin Goalies

# Name MIN SOG SV GA SV %
30 Mara Overby 0:00 0 0 0 .000
35 Allison Hoban 51:00 37 36 1 .973
Totals 51:00 37 36 1 .973

Northfield Goalies

# Name MIN SOG SV GA SV %
1 Rachel Bielenberg 0:00 0 0 0 .000
29 Mallory Tidona 51:00 22 19 3 .864
30 Erin Scofield 0:00 0 0 0 .000
Totals 51:00 22 19 3 .864

Game Details

  • Northfield Ice Arena